Generating table, please wait...
| 2013 | 2012 | Logo | Name | Country | 2013 | 2012 | 2013 | 2012 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | ![]() | Wells Fargo | ![]() | 2604426,044 | 2322923,229 | 21AA+ | 21AA+ | |
| 22 | 5 | ![]() | Chase | ![]() | 2340823,408 | 1896418,964 | 22AAA- | 21AA+ | |
| 33 | 1 | ![]() | HSBC | ![]() | 2286522,865 | 2759727,597 | 22AAA- | 23AAA | |
| 44 | 3 | ![]() | Bank of America | ![]() | 2239722,397 | 1953719,537 | 21AA+ | 21AA+ | |
| 55 | 6 | ![]() | Citi | ![]() | 2167721,677 | 1863918,639 | 21AA+ | 21AA+ | |
| 66 | 4 | ![]() | Santander | ![]() | 2011920,119 | 1996919,969 | 22AAA- | 22AAA- | |
| 77 | 11 | ![]() | ICBC | ![]() | 1982019,820 | 1516415,164 | 21AA+ | 21AA+ | |
| 88 | 7 | ![]() | American Express | ![]() | 1900419,004 | 1823118,231 | 22AAA- | 22AAA- | |
| 99 | 8 | ![]() | BNP Paribas | ![]() | 1857318,573 | 1680916,809 | 22AAA- | 21AA+ | |
| 1010 | 10 | ![]() | China Construction Bank | ![]() | 1694916,949 | 1546415,464 | 20AA | 20AA | |
| 1111 | 18 | ![]() | Agricultural Bank of China | ![]() | 1596715,967 | 99299,929 | 19AA- | 18A+ | |
| 1212 | 14 | ![]() | Deutsche Bank | ![]() | 1457214,572 | 1290612,906 | 22AAA- | 21AA+ | |
| 1313 | 17 | ![]() | Sberbank | ![]() | 1416014,160 | 1077210,772 | 21AA+ | 21AA+ | |
| 1414 | 15 | ![]() | Bank of China | ![]() | 1414514,145 | 1285712,857 | 21AA+ | 19AA- | |
| 1515 | 16 | ![]() | JP Morgan | ![]() | 1377513,775 | 1160211,602 | 21AA+ | 21AA+ | |
| 1616 | 9 | ![]() | Bradesco | ![]() | 1361013,610 | 1569215,692 | 22AAA- | 22AAA- | |
| 1717 | 12 | ![]() | Barclays | ![]() | 1343613,436 | 1355213,552 | 20AA | 21AA+ | |
| 1818 | 13 | ![]() | Itaú | ![]() | 1244212,442 | 1317113,171 | 21AA+ | 20AA | |
| 1919 | 23 | ![]() | MUFG | ![]() | 1159611,596 | 83158,315 | 20AA | 19AA- | |
| 2020 | 21 | ![]() | TD | ![]() | 1040110,401 | 84998,499 | 23AAA | 19AA- | |
| 2121 | 20 | ![]() | RBC | ![]() | 1027710,277 | 86478,647 | 22AAA- | 21AA+ | |
| 2222 | 26 | ![]() | Banco do Brasil | ![]() | 98839,883 | 72647,264 | 22AAA- | 20AA | |
| 2323 | 22 | ![]() | Credit Suisse | ![]() | 98209,820 | 83688,368 | 21AA+ | 21AA+ | |
| 2424 | 27 | ![]() | BBVA | ![]() | 83288,328 | 71957,195 | 20AA | 19AA- | |
| 2525 | 28 | ![]() | VISA | ![]() | 75557,555 | 70877,087 | 22AAA- | 22AAA- | |
| 2626 | 29 | ![]() | Morgan Stanley | ![]() | 75497,549 | 63476,347 | 20AA | 20AA | |
| 2727 | 36 | ![]() | Capital One | ![]() | 74567,456 | 49474,947 | 20AA | 20AA | |
| 2828 | 19 | ![]() | Goldman Sachs | ![]() | 74217,421 | 93329,332 | 22AAA- | 21AA+ | |
| 2929 | 25 | ![]() | Rabobank | ![]() | 74067,406 | 73287,328 | 21AA+ | 21AA+ | |
| 3030 | 30 | ![]() | UBS | ![]() | 72907,290 | 59445,944 | 19AA- | 20AA | |
| 3131 | 38 | ![]() | Société Générale | ![]() | 72487,248 | 47344,734 | 19AA- | 18A+ | |
| 3232 | 31 | ![]() | Scotiabank | ![]() | 70367,036 | 57175,717 | 21AA+ | 20AA | |
| 3333 | 24 | ![]() | Standard Chartered | ![]() | 70227,022 | 76247,624 | 21AA+ | 22AAA- | |
| 3434 | 34 | ![]() | Nordea | ![]() | 65386,538 | 52535,253 | 21AA+ | 20AA | |
| 3535 | 41 | ![]() | U.S. Bank | ![]() | 64976,497 | 45144,514 | 21AA+ | 19AA- | |
| 3636 | 33 | ![]() | Bank of Montreal | ![]() | 64916,491 | 53605,360 | 20AA | 19AA- | |
| 3737 | 30 | ![]() | ING (Banking) | ![]() | 61116,111 | 62026,202 | 19AA- | 19AA- | |
| 3838 | 39 | ![]() | State Bank of India | ![]() | 59955,995 | 46874,687 | 21AA+ | 21AA+ | |
| 3939 | 50 | ![]() | ANZ | ![]() | 58325,832 | 34333,433 | 21AA+ | 21AA+ | |
| 4040 | 32 | ![]() | Bank of Communications | ![]() | 58035,803 | 56305,630 | 20AA | 19AA- | |
| 4141 | 48 | ![]() | SMFG | ![]() | 54845,484 | 38483,848 | 19AA- | 19AA- | |
| 4242 | 35 | ![]() | MasterCard | ![]() | 54185,418 | 51775,177 | 21AA+ | 21AA+ | |
| 4343 | 45 | ![]() | Royal Bank of Scotland | ![]() | 54165,416 | 40564,056 | 19AA- | 18A+ | |
| 4444 | 42 | ![]() | Commonwealth Bank of Australia | ![]() | 52965,296 | 42444,244 | 21AA+ | 21AA+ | |
| 4545 | 43 | ![]() | National Australia Bank | ![]() | 49824,982 | 41604,160 | 21AA+ | 20AA | |
| 4646 | 44 | ![]() | UniCredit | ![]() | 49264,926 | 41404,140 | 20AA | 18A+ | |
| 4747 | 40 | ![]() | CIBC | ![]() | 48094,809 | 45574,557 | 20AA | 19AA- | |
| 4848 | 51 | ![]() | Mizuho | ![]() | 47134,713 | 33773,377 | 19AA- | 19AA- | |
| 4949 | 47 | ![]() | China Merchants Bank | ![]() | 45894,589 | 39803,980 | 20AA | 19AA- | |
| 5050 | 37 | ![]() | PNC | ![]() | 45724,572 | 48454,845 | 20AA | 20AA | |
| 5151 | 57 | ![]() | Shinhan Financial Group | ![]() | 41854,185 | 27462,746 | 19AA- | 19AA- | |
| 5252 | 46 | ![]() | The Bank of New York Mellon | ![]() | 41354,135 | 40294,029 | 20AA | 19AA- | |
| 5353 | 49 | ![]() | Westpac | ![]() | 41084,108 | 35703,570 | 21AA+ | 20AA | |
| 5454 | 56 | ![]() | Danske Bank | ![]() | 39463,946 | 27922,792 | 20AA | 19AA- | |
| 5555 | - | ![]() | Bank of America Merrill Lynch | ![]() | 37023,702 | 33923,392 | 19AA- | 20AA | |
| 5656 | 52 | ![]() | DZ BANK | ![]() | 37003,700 | 33303,330 | 17A | 17A | |
| 5757 | 55 | ![]() | Nomura | ![]() | 35203,520 | 28412,841 | 19AA- | 19AA- | |
| 5858 | 67 | ![]() | DBS | ![]() | 34763,476 | 23162,316 | 20AA | 20AA | |
| 5959 | - | ![]() | ABN Amro | ![]() | 34393,439 | 38003,800 | 19AA- | 19AA- | |
| 6060 | 58 | ![]() | Lloyds TSB | ![]() | 32253,225 | 27012,701 | 20AA | 19AA- | |
| 6161 | 54 | ![]() | Crédit Agricole | ![]() | 31513,151 | 28412,841 | 21AA+ | 19AA- | |
| 6262 | 74 | ![]() | CMBC | ![]() | 29772,977 | 21072,107 | 19AA- | 18A+ | |
| 6363 | 64 | ![]() | DnB | ![]() | 29372,937 | 23952,395 | 19AA- | 19AA- | |
| 6464 | 59 | ![]() | BB&T | ![]() | 28322,832 | 26162,616 | 21AA+ | 21AA+ | |
| 6565 | 76 | ![]() | KB Financial Group | ![]() | 27582,758 | 20602,060 | 19AA- | 19AA- | |
| 6666 | 113 | ![]() | Discover | ![]() | 27372,737 | 12911,291 | 19AA- | 18A+ | |
| 6767 | 63 | ![]() | BlackRock | ![]() | 27302,730 | 24332,433 | 19AA- | 19AA- | |
| 6868 | 66 | ![]() | Commerzbank | ![]() | 26892,689 | 23282,328 | 22AAA- | 19AA- | |
| 6969 | 69 | ![]() | China CITIC Bank | ![]() | 26652,665 | 22952,295 | 18A+ | 18A+ | |
| 7070 | 60 | ![]() | State Street | ![]() | 26262,626 | 25172,517 | 21AA+ | 20AA | |
| 7171 | 83 | ![]() | HypoVereinsbank | ![]() | 26092,609 | 18251,825 | 19AA- | 18A+ | |
| 7272 | 68 | ![]() | Ameriprise Financial | ![]() | 25562,556 | 23142,314 | 20AA | 20AA | |
| 7373 | 80 | ![]() | Svenska Handelsbanken | ![]() | 24992,499 | 18971,897 | 20AA | 19AA- | |
| 7474 | 84 | ![]() | KBC | ![]() | 24782,478 | 18161,816 | 19AA- | 19AA- | |
| 7575 | 61 | ![]() | Erste | ![]() | 23972,397 | 24762,476 | 20AA | 19AA- | |
| 7676 | 62 | ![]() | Shanghai Pudong Development Bank | ![]() | 23952,395 | 24502,450 | 18A+ | 19AA- | |
| 7777 | 389 | ![]() | Woori Financial Group | ![]() | 23812,381 | 13361,336 | 18A+ | 18A+ | |
| 7878 | 75 | ![]() | Halifax | ![]() | 23732,373 | 20692,069 | 20AA | 20AA | |
| 7979 | 72 | ![]() | SunTrust | ![]() | 23572,357 | 21692,169 | 19AA- | 19AA- | |
| 8080 | 87 | ![]() | VTB | ![]() | 23432,343 | 17971,797 | 18A+ | 18A+ | |
| 8181 | 78 | ![]() | Crédit mutuel | ![]() | 23092,309 | 19511,951 | 17A | 16A- | |
| 8282 | 92 | ![]() | SEB | ![]() | 23032,303 | 16631,663 | 21AA+ | 19AA- | |
| 8383 | 79 | ![]() | Macquarie | ![]() | 22732,273 | 19071,907 | 20AA | 20AA | |
| 8484 | 88 | ![]() | NatWest | ![]() | 21962,196 | 17971,797 | 21AA+ | 20AA | |
| 8585 | 81 | ![]() | Raiffeisen Bank | ![]() | 21312,131 | 18821,882 | 19AA- | 18A+ | |
| 8686 | 96 | ![]() | Akbank | ![]() | 21212,121 | 15821,582 | 22AAA- | 22AAA- | |
| 8787 | 94 | ![]() | UOB | ![]() | 21162,116 | 16371,637 | 20AA | 19AA- | |
| 8888 | 97 | ![]() | Industrial Bank | ![]() | 20762,076 | 15711,571 | 17A | 17A | |
| 8989 | 98 | ![]() | Isbank | ![]() | 20612,061 | 15691,569 | 21AA+ | 20AA | |
| 9090 | 91 | ![]() | Franklin Templeton Investments | ![]() | 20042,004 | 17601,760 | 20AA | 19AA- | |
| 9191 | 103 | ![]() | Swedbank | ![]() | 20032,003 | 14671,467 | 20AA | 18A+ | |
| 9292 | 90 | ![]() | Postbank | ![]() | 19661,966 | 17671,767 | 19AA- | 18A+ | |
| 9393 | 82 | ![]() | CIMB | ![]() | 19001,900 | 18411,841 | 22AAA- | 22AAA- | |
| 9494 | 86 | ![]() | Bank of Scotland | ![]() | 18841,884 | 18021,802 | 18A+ | 17A | |
| 9595 | 105 | ![]() | Natixis | ![]() | 18731,873 | 14291,429 | 19AA- | 18A+ | |
| 9696 | 120 | ![]() | LCL | ![]() | 18551,855 | 11501,150 | 20AA | 18A+ | |
| 9797 | 93 | ![]() | National Bank of Canada | ![]() | 18491,849 | 16601,660 | 18A+ | 18A+ | |
| 9898 | 65 | ![]() | Hang Seng Bank | ![]() | 18441,844 | 23342,334 | 20AA | 20AA | |
| 9999 | 102 | ![]() | ICICI Bank | ![]() | 18201,820 | 14951,495 | 20AA | 20AA | |
| 100100 | 95 | ![]() | Fifth Third Bank | ![]() | 18171,817 | 16081,608 | 20AA | 20AA | |
| 101101 | 125 | ![]() | Shenzhen Development Bank | ![]() | 17571,757 | 10971,097 | 16A- | 17A | |
| 102102 | 108 | ![]() | OCBC Bank | ![]() | 17191,719 | 13661,366 | 20AA | 20AA | |
| 103103 | 73 | ![]() | Standard Bank | ![]() | 17051,705 | 21652,165 | 21AA+ | 21AA+ | |
| 104104 | 190 | ![]() | Bank Moskvy | ![]() | 16961,696 | 551551 | 17A | 18A+ | |
| 105105 | 100 | ![]() | China Everbright Bank | ![]() | 16651,665 | 15611,561 | 17A | 17A | |
| 106106 | 106 | ![]() | Intesa Sanpaolo | ![]() | 16571,657 | 14251,425 | 21AA+ | 20AA | |
| 107107 | 85 | ![]() | Charles Schwab | ![]() | 16511,651 | 18081,808 | 21AA+ | 20AA | |
| 108108 | 101 | ![]() | St George Bank | ![]() | 16031,603 | 15361,536 | 21AA+ | 20AA | |
| 109109 | 77 | ![]() | CIC | ![]() | 15831,583 | 19871,987 | 17A | 18A+ | |
| 110110 | 104 | ![]() | Garanti | ![]() | 15791,579 | 14341,434 | 22AAA- | 22AAA- | |
| 111111 | 99 | ![]() | Maybank | ![]() | 15581,558 | 15661,566 | 19AA- | 19AA- | |
| 112112 | 135 | ![]() | CaixaBank | ![]() | 15491,549 | 10021,002 | 18A+ | 19AA- | |
| 113113 | 141 | ![]() | Credit du Nord | ![]() | 15141,514 | 931931 | 19AA- | 17A | |
| 114114 | - | ![]() | Desjardins | ![]() | 15021,502 | 0- | 21AA+ | 0- | |
| 115115 | 89 | ![]() | ABSA | ![]() | 14911,491 | 17961,796 | 20AA | 20AA | |
| 116116 | 109 | ![]() | Hana Financial Group | ![]() | 14461,446 | 13621,362 | 19AA- | 18A+ | |
| 117117 | 117 | ![]() | Invesco | ![]() | 14081,408 | 12211,221 | 20AA | 19AA- | |
| 118118 | 119 | ![]() | Scottish Widows | ![]() | 13461,346 | 11581,158 | 20AA | 18A+ | |
| 119119 | 126 | ![]() | Nedbank | ![]() | 13121,312 | 10931,093 | 20AA | 19AA- | |
| 120120 | 114 | ![]() | QNB | ![]() | 13071,307 | 12641,264 | 20AA | 21AA+ | |
| 121121 | 107 | ![]() | Blackstone | ![]() | 12971,297 | 14051,405 | 19AA- | 20AA | |
| 122122 | 71 | ![]() | Banamex | ![]() | 12931,293 | 10371,037 | 21AA+ | 20AA | |
| 123123 | - | ![]() | Mandiri | ![]() | 12471,247 | 685685 | 19AA- | 17A | |
| 124124 | 112 | ![]() | PKO Bank Polski | ![]() | 12461,246 | 12931,293 | 19AA- | 20AA | |
| 125125 | 140 | ![]() | Raymond James | ![]() | 12351,235 | 937937 | 20AA | 19AA- | |
| 126126 | 134 | ![]() | HDFC Bank | ![]() | 12281,228 | 10181,018 | 20AA | 20AA | |
| 127127 | 116 | ![]() | Al Rajhi Bank | ![]() | 11921,192 | 12441,244 | 19AA- | 21AA+ | |
| 128128 | 124 | ![]() | Keycorp | ![]() | 11891,189 | 11271,127 | 19AA- | 18A+ | |
| 129129 | 132 | ![]() | Banca IMI | ![]() | 11681,168 | 10341,034 | 19AA- | 19AA- | |
| 130130 | 110 | ![]() | DekaBank | ![]() | 11621,162 | 13171,317 | 18A+ | 19AA- | |
| 131131 | 127 | ![]() | Hua Xia Bank | ![]() | 11501,150 | 10931,093 | 17A | 18A+ | |
| 132132 | - | ![]() | Eurazeo | ![]() | 11411,141 | 0- | 17A | 0- | |
| 133133 | 129 | ![]() | First National Bank | ![]() | 11391,139 | 10761,076 | 22AAA- | 22AAA- | |
| 134134 | 136 | ![]() | Bank Austria | ![]() | 11181,118 | 999999 | 19AA- | 18A+ | |
| 135135 | 123 | ![]() | Yapi Kredi | ![]() | 11171,117 | 11381,138 | 19AA- | 19AA- | |
| 136136 | 147 | ![]() | Chuo Mitsui | ![]() | 11091,109 | 856856 | 17A | 17A | |
| 137137 | 115 | ![]() | Public Bank | ![]() | 10731,073 | 12571,257 | 20AA | 22AAA- | |
| 138138 | 134 | ![]() | M&T Bank | ![]() | 10651,065 | 10101,010 | 20AA | 19AA- | |
| 139139 | 145 | ![]() | Halkbank | ![]() | 10631,063 | 859859 | 20AA | 20AA | |
| 140140 | 171 | ![]() | UBI Banca | ![]() | 10601,060 | 927927 | 19AA- | 18A+ | |
| 141141 | 133 | ![]() | Julius Baer | ![]() | 10531,053 | 10281,028 | 21AA+ | 21AA+ | |
| 142142 | 153 | ![]() | Samsung Card | ![]() | 10411,041 | 796796 | 17A | 17A | |
| 143143 | 137 | ![]() | Kasikorn | ![]() | 10351,035 | 999999 | 19AA- | 19AA- | |
| 144144 | 121 | ![]() | Northern Trust | ![]() | 10341,034 | 11501,150 | 20AA | 21AA+ | |
| 145145 | 148 | ![]() | T. Rowe Price | ![]() | 10331,033 | 841841 | 19AA- | 18A+ | |
| 146146 | 118 | ![]() | National Bank of Abu Dhabi | ![]() | 988988 | 12061,206 | 19AA- | 21AA+ | |
| 147147 | 180 | ![]() | Banorte | ![]() | 985985 | 608608 | 20AA | 18A+ | |
| 148148 | 143 | ![]() | Resona Bank | ![]() | 976976 | 916916 | 18A+ | 18A+ | |
| 149149 | 131 | ![]() | Emirates NBD | ![]() | 971971 | 10381,038 | 21AA+ | 20AA | |
| 150150 | 138 | ![]() | Bancolombia | ![]() | 971971 | 953953 | 20AA | 20AA | |
| 151151 | 179 | ![]() | ORIX | ![]() | 950950 | 611611 | 19AA- | 18A+ | |
| 152152 | 122 | ![]() | Regions | ![]() | 941941 | 11411,141 | 19AA- | 18A+ | |
| 153153 | 128 | ![]() | BRI | ![]() | 940940 | 10841,084 | 19AA- | 20AA | |
| 154154 | 150 | ![]() | Monte dei Paschi di Siena | ![]() | 908908 | 830830 | 20AA | 18A+ | |
| 155155 | 149 | ![]() | BNL Banca Commerciale | ![]() | 905905 | 833833 | 19AA- | 18A+ | |
| 156156 | 182 | ![]() | Credit Saison | ![]() | 888888 | 600600 | 18A+ | 17A | |
| 157157 | 144 | ![]() | ZKB | ![]() | 884884 | 873873 | 17A | 19AA- | |
| 158158 | 163 | ![]() | BCA | ![]() | 860860 | 694694 | 18A+ | 19AA- | |
| 159159 | 156 | ![]() | VakifBank | ![]() | 829829 | 737737 | 19AA- | 19AA- | |
| 160160 | 151 | ![]() | NORD/LB | ![]() | 823823 | 823823 | 17A | 19AA- | |
| 161161 | 184 | ![]() | SCB | ![]() | 819819 | 594594 | 19AA- | 19AA- | |
| 162162 | 154 | ![]() | Cheltenhan & Gloucester | ![]() | 817817 | 795795 | 19AA- | 19AA- | |
| 163163 | 164 | ![]() | Sallie Mae | ![]() | 812812 | 686686 | 19AA- | 18A+ | |
| 164164 | 158 | ![]() | LPL Financial | ![]() | 800800 | 714714 | 17A | 17A | |
| 165165 | 160 | ![]() | Banco Popolare | ![]() | 798798 | 708708 | 19AA- | 17A | |
| 166166 | 146 | ![]() | Bank Pekao SA | ![]() | 794794 | 857857 | 18A+ | 18A+ | |
| 167167 | 152 | ![]() | Bank Hapoalim | ![]() | 792792 | 814814 | 19AA- | 19AA- | |
| 168168 | - | ![]() | Nationstar Mortgage | ![]() | 782782 | 0- | 17A | 0- | |
| 169169 | 70 | ![]() | KKR | ![]() | 778778 | 22912,291 | 17A | 18A+ | |
| 170170 | 159 | ![]() | First Gulf Bank | ![]() | 775775 | 713713 | 21AA+ | 21AA+ | |
| 171171 | 161 | ![]() | Daiwa | ![]() | 758758 | 703703 | 17A | 17A | |
| 172172 | 174 | ![]() | Bank Negara Indonesia | ![]() | 755755 | 629629 | 19AA- | 18A+ | |
| 173173 | 175 | ![]() | OTP Bank | ![]() | 754754 | 627627 | 20AA | 20AA | |
| 174174 | 216 | ![]() | Kuwait Finance House | ![]() | 751751 | 449449 | 17A | 18A+ | |
| 175175 | 168 | ![]() | Axis Bank | ![]() | 742742 | 657657 | 20AA | 20AA | |
| 176176 | 165 | ![]() | Bank of Beijing | ![]() | 740740 | 679679 | 18A+ | 19AA- | |
| 177177 | 199 | ![]() | Banco Sabadell | ![]() | 737737 | 498498 | 19AA- | 20AA | |
| 178178 | 173 | ![]() | Banco de Chile | ![]() | 729729 | 630630 | 18A+ | 19AA- | |
| 179179 | 167 | ![]() | Grupo Banco Popular | ![]() | 726726 | 669669 | 20AA | 19AA- | |
| 180180 | - | ![]() | KDB Financial Group | ![]() | 724724 | 0- | 16A- | 0- | |
| 181181 | - | ![]() | Chinatrust | ![]() | 720720 | 0- | 19AA- | 0- | |
| 182182 | 176 | ![]() | KEB | ![]() | 711711 | 623623 | 18A+ | 17A | |
| 183183 | 111 | ![]() | ONEX | ![]() | 700700 | 13011,301 | 16A- | 17A | |
| 184184 | 178 | ![]() | Leumi | ![]() | 692692 | 612612 | 18A+ | 18A+ | |
| 185185 | 130 | ![]() | Investec | ![]() | 682682 | 641641 | 19AA- | 18A+ | |
| 186186 | - | ![]() | Taishin Holdings | ![]() | 669669 | 0- | 19AA- | 0- | |
| 187187 | 189 | ![]() | Huntington Bancshares | ![]() | 669669 | 562562 | 19AA- | 18A+ | |
| 188188 | 142 | ![]() | Industrial Bank of Korea | ![]() | 667667 | 925925 | 18A+ | 18A+ | |
| 189189 | 170 | ![]() | Punjab National Bank | ![]() | 652652 | 640640 | 18A+ | 17A | |
| 190190 | 188 | ![]() | Legg Mason | ![]() | 650650 | 563563 | 18A+ | 18A+ | |
| 191191 | 207 | ![]() | AEON Credit Service | ![]() | 646646 | 477477 | 18A+ | 17A | |
| 192192 | 183 | ![]() | Wüstenrot & Württembergische | ![]() | 632632 | 597597 | 14BBB | 17A | |
| 193193 | 157 | ![]() | LLB | ![]() | 602602 | 714714 | 17A | 18A+ | |
| 194194 | 206 | ![]() | Banca CR Firenze | ![]() | 599599 | 482482 | 20AA | 19AA- | |
| 195195 | 181 | ![]() | Bank of Ireland | ![]() | 588588 | 606606 | 19AA- | 19AA- | |
| 196196 | 169 | ![]() | NBK | ![]() | 587587 | 642642 | 20AA | 21AA+ | |
| 197197 | 185 | ![]() | Helaba | ![]() | 585585 | 588588 | 17A | 17A | |
| 198198 | 139 | ![]() | CITIC Securities | ![]() | 585585 | 947947 | 19AA- | 19AA- | |
| 199199 | - | ![]() | AIB | ![]() | 584584 | 0- | 19AA- | 0- | |
| 200200 | 201 | ![]() | Banca Popolare dell'Emilia Romagna | ![]() | 581581 | 496496 | 18A+ | 17A | |
| 201201 | 192 | ![]() | Comerica | ![]() | 581581 | 544544 | 19AA- | 19AA- | |
| 202202 | 205 | ![]() | Caixa Geral de Depósitos | ![]() | 580580 | 484484 | 19AA- | 18A+ | |
| 203203 | 226 | ![]() | Citizens | ![]() | 577577 | 411411 | 21AA+ | 18A+ | |
| 204204 | 209 | ![]() | Banco De Bogota | ![]() | 575575 | 476476 | 18A+ | 19AA- | |
| 205205 | 186 | ![]() | MLC | ![]() | 575575 | 572572 | 19AA- | 18A+ | |
| 206206 | 166 | ![]() | Bank of Baroda | ![]() | 574574 | 675675 | 18A+ | 20AA | |
| 207207 | 197 | ![]() | RHB | ![]() | 572572 | 511511 | 19AA- | 18A+ | |
| 208208 | - | ![]() | BTG Pactual | ![]() | 571571 | 0- | 20AA | 0- | |
| 209209 | 239 | ![]() | Bank of Ayudhya | ![]() | 569569 | 392392 | 18A+ | 18A+ | |
| 210210 | 225 | ![]() | Shinsei Bank | ![]() | 568568 | 412412 | 18A+ | 17A | |
| 211211 | 155 | ![]() | samba | ![]() | 568568 | 740740 | 19AA- | 19AA- | |
| 212212 | 200 | ![]() | CR del Veneto | ![]() | 568568 | 497497 | 18A+ | 18A+ | |
| 213213 | - | ![]() | Hong Leong Group | ![]() | 564564 | 0- | 18A+ | 0- | |
| 214214 | 248 | ![]() | HDFC | ![]() | 562562 | 355355 | 18A+ | 19AA- | |
| 215215 | 198 | ![]() | AmBank | ![]() | 560560 | 506506 | 19AA- | 19AA- | |
| 216216 | 202 | ![]() | Eurohypo | ![]() | 555555 | 488488 | 20AA | 18A+ | |
| 217217 | 237 | ![]() | Charter One | ![]() | 553553 | 393393 | 20AA | 18A+ | |
| 218218 | 195 | ![]() | Ulster Bank | ![]() | 551551 | 524524 | 21AA+ | 20AA | |
| 219219 | 222 | ![]() | Davivienda | ![]() | 543543 | 421421 | 18A+ | 17A | |
| 220220 | 193 | ![]() | Colonial First State | ![]() | 535535 | 544544 | 20AA | 19AA- | |
| 221221 | 172 | ![]() | riyad bank | ![]() | 529529 | 633633 | 18A+ | 20AA | |
| 222222 | 220 | ![]() | Bankwest | ![]() | 529529 | 422422 | 19AA- | 19AA- | |
| 223223 | 191 | ![]() | Lazard | ![]() | 519519 | 548548 | 19AA- | 18A+ | |
| 224224 | 203 | ![]() | Mediobanca | ![]() | 515515 | 486486 | 18A+ | 17A | |
| 225225 | 215 | ![]() | Bangkok Bank | ![]() | 514514 | 454454 | 18A+ | 19AA- | |
| 226226 | 240 | ![]() | Bank Danamon | ![]() | 508508 | 390390 | 19AA- | 18A+ | |
| 227227 | 223 | ![]() | BCV | ![]() | 505505 | 420420 | 19AA- | 19AA- | |
| 228228 | 210 | ![]() | Schroders | ![]() | 501501 | 475475 | 21AA+ | 21AA+ | |
| 229229 | 235 | ![]() | Bank Zachodni WBK | ![]() | 501501 | 393393 | 19AA- | 18A+ | |
| 230230 | - | ![]() | Redecard | ![]() | 499499 | 0- | 19AA- | 0- | |
| 231231 | 228 | ![]() | Chiba Bank | ![]() | 498498 | 410410 | 18A+ | 18A+ | |
| 232232 | 261 | ![]() | Jefferies | ![]() | 486486 | 323323 | 19AA- | 19AA- | |
| 233233 | 306 | ![]() | Inbursa | ![]() | 483483 | 242242 | 18A+ | 18A+ | |
| 234234 | 196 | ![]() | ADCB | ![]() | 481481 | 513513 | 18A+ | 18A+ | |
| 235235 | 243 | ![]() | Banco di Napoli | ![]() | 477477 | 383383 | 19AA- | 18A+ | |
| 236236 | 217 | ![]() | CIT | ![]() | 463463 | 441441 | 20AA | 18A+ | |
| 237237 | 321 | ![]() | ESFG | ![]() | 459459 | 233233 | 17A | 16A- | |
| 238238 | 258 | ![]() | Banca Popolare di Milano | ![]() | 457457 | 332332 | 18A+ | 18A+ | |
| 239239 | - | ![]() | The Carlyle Group | ![]() | 453453 | 0- | 16A- | 0- | |
| 240240 | 230 | ![]() | Krung Thai Bank | ![]() | 451451 | 404404 | 18A+ | 18A+ | |
| 241241 | 294 | ![]() | Rosbank | ![]() | 446446 | 258258 | 17A | 17A | |
| 242242 | 234 | ![]() | kotak | ![]() | 445445 | 394394 | 20AA | 17A | |
| 243243 | 251 | ![]() | Banrisul | ![]() | 442442 | 347347 | 18A+ | 18A+ | |
| 244244 | 356 | ![]() | Virgin Money | ![]() | 440440 | 202202 | 18A+ | 17A | |
| 245245 | 212 | ![]() | Banesto | ![]() | 439439 | 470470 | 20AA | 18A+ | |
| 246246 | 249 | ![]() | National Bank of Greece | ![]() | 430430 | 354354 | 19AA- | 19AA- | |
| 247247 | 194 | ![]() | Nykredit | ![]() | 428428 | 533533 | 17A | 18A+ | |
| 248248 | 211 | ![]() | BEA | ![]() | 425425 | 471471 | 19AA- | 19AA- | |
| 249249 | 218 | ![]() | BES | ![]() | 419419 | 436436 | 20AA | 19AA- | |
| 250250 | 204 | ![]() | Israel Discount Bank | ![]() | 417417 | 486486 | 18A+ | 18A+ | |
| 251251 | 260 | ![]() | Chongqing Rural | ![]() | 413413 | 326326 | 18A+ | 17A | |
| 252252 | 236 | ![]() | Jyske Bank | ![]() | 407407 | 393393 | 18A+ | 18A+ | |
| 253253 | 264 | ![]() | African Bank | ![]() | 407407 | 319319 | 20AA | 19AA- | |
| 254254 | - | ![]() | Bci | ![]() | 406406 | 0- | 19AA- | 0- | |
| 255255 | 241 | ![]() | Bank of Yokohama | ![]() | 404404 | 389389 | 18A+ | 18A+ | |
| 256256 | 247 | ![]() | Banco Comercial Português | ![]() | 396396 | 357357 | 20AA | 18A+ | |
| 257257 | 221 | ![]() | Bankinter | ![]() | 394394 | 422422 | 19AA- | 19AA- | |
| 258258 | 252 | ![]() | Bank of India | ![]() | 384384 | 343343 | 18A+ | 17A | |
| 259259 | 292 | ![]() | Samsung Securities | ![]() | 382382 | 259259 | 18A+ | 17A | |
