Generating table, please wait...
| 2012 | 2011 | Logo | Name | Country | 2012 | 2011 | 2012 | 2011 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | ![]() | HSBC | ![]() | 2759727,597 | 2763227,632 | 23AAA | 23AAA | |
| 22 | 2 | ![]() | Wells Fargo | ![]() | 2322923,229 | 2894428,944 | 21AA+ | 21AA+ | |
| 33 | 1 | ![]() | Bank of America | ![]() | 1953719,537 | 3061930,619 | 21AA+ | 22AAA- | |
| 44 | 4 | ![]() | Santander | ![]() | 1996919,969 | 2615026,150 | 22AAA- | 23AAA | |
| 55 | 5 | ![]() | Chase | ![]() | 1896418,964 | 1915019,150 | 21AA+ | 19AA- | |
| 66 | 9 | ![]() | Citi | ![]() | 1863918,639 | 1713317,133 | 21AA+ | 20AA | |
| 77 | 13 | ![]() | American Express | ![]() | 1823118,231 | 1552915,529 | 22AAA- | 20AA | |
| 88 | 12 | ![]() | BNP Paribas | ![]() | 1680916,809 | 1664316,643 | 21AA+ | 22AAA- | |
| 99 | 6 | ![]() | Bradesco | ![]() | 1569215,692 | 1867818,678 | 22AAA- | 23AAA | |
| 1010 | 10 | ![]() | China Construction Bank | ![]() | 1546415,464 | 1709217,092 | 20AA | 20AA | |
| 1111 | 8 | ![]() | ICBC | ![]() | 1516415,164 | 1719417,194 | 21AA+ | 20AA | |
| 1212 | 7 | ![]() | Barclays | ![]() | 1355213,552 | 1735817,358 | 21AA+ | 20AA | |
| 1313 | 11 | ![]() | Itaú | ![]() | 1317113,171 | 1665516,655 | 20AA | 20AA | |
| 1414 | 14 | ![]() | Deutsche Bank | ![]() | 1290612,906 | 1516915,169 | 21AA+ | 21AA+ | |
| 1515 | 17 | ![]() | Bank of China | ![]() | 1285712,857 | 1325713,257 | 19AA- | 21AA+ | |
| 1616 | 18 | ![]() | JP Morgan | ![]() | 1160211,602 | 1324113,241 | 21AA+ | 19AA- | |
| 1717 | 19 | ![]() | Sberbank | ![]() | 1077210,772 | 1201212,012 | 21AA+ | 21AA+ | |
| 1818 | 23 | ![]() | Agricultural Bank of China | ![]() | 99299,929 | 92839,283 | 18A+ | 18A+ | |
| 1919 | 16 | ![]() | Goldman Sachs | ![]() | 93329,332 | 1340613,406 | 21AA+ | 22AAA- | |
| 2020 | 28 | ![]() | RBC | ![]() | 86478,647 | 70697,069 | 21AA+ | 21AA+ | |
| 2121 | 31 | ![]() | TD | ![]() | 84998,499 | 66046,604 | 19AA- | 19AA- | |
| 2222 | 15 | ![]() | Credit Suisse | ![]() | 83688,368 | 1349713,497 | 21AA+ | 22AAA- | |
| 2323 | 27 | ![]() | MUFG | ![]() | 83158,315 | 73367,336 | 19AA- | 18A+ | |
| 2424 | 26 | ![]() | Standard Chartered | ![]() | 76247,624 | 74197,419 | 22AAA- | 22AAA- | |
| 2525 | 25 | ![]() | Rabobank | ![]() | 73287,328 | 74237,423 | 21AA+ | 19AA- | |
| 2626 | 22 | ![]() | Banco do Brasil | ![]() | 72647,264 | 95269,526 | 20AA | 21AA+ | |
| 2727 | 20 | ![]() | BBVA | ![]() | 71957,195 | 1072010,720 | 19AA- | 20AA | |
| 2828 | 32 | ![]() | VISA | ![]() | 70877,087 | 65556,555 | 22AAA- | 22AAA- | |
| 2929 | 29 | ![]() | Morgan Stanley | ![]() | 63476,347 | 68576,857 | 20AA | 19AA- | |
| 3030 | 21 | ![]() | UBS | ![]() | 59445,944 | 99159,915 | 20AA | 20AA | |
| 3131 | 44 | ![]() | Scotiabank | ![]() | 57175,717 | 41204,120 | 20AA | 19AA- | |
| 3232 | 36 | ![]() | Bank of Communications | ![]() | 56305,630 | 54765,476 | 19AA- | 19AA- | |
| 3333 | 47 | ![]() | Bank of Montreal | ![]() | 53605,360 | 37973,797 | 19AA- | 18A+ | |
| 3434 | 33 | ![]() | Nordea | ![]() | 52535,253 | 57415,741 | 20AA | 21AA+ | |
| 3535 | 45 | ![]() | MasterCard | ![]() | 51775,177 | 39313,931 | 21AA+ | 21AA+ | |
| 3636 | 50 | ![]() | Capital One | ![]() | 49474,947 | 35843,584 | 20AA | 19AA- | |
| 3737 | 38 | ![]() | PNC | ![]() | 48454,845 | 49934,993 | 20AA | 20AA | |
| 3838 | 24 | ![]() | Société Générale | ![]() | 47344,734 | 81538,153 | 18A+ | 19AA- | |
| 3939 | 34 | ![]() | State Bank of India | ![]() | 46874,687 | 56705,670 | 21AA+ | 22AAA- | |
| 4040 | 55 | ![]() | CIBC | ![]() | 45574,557 | 32763,276 | 19AA- | 18A+ | |
| 4141 | 37 | ![]() | U.S. Bank | ![]() | 45144,514 | 54165,416 | 19AA- | 20AA | |
| 4242 | 46 | ![]() | Commonwealth Bank of Australia | ![]() | 42444,244 | 38583,858 | 21AA+ | 22AAA- | |
| 4343 | 42 | ![]() | National Australia Bank | ![]() | 41604,160 | 41764,176 | 20AA | 19AA- | |
| 4444 | 30 | ![]() | UniCredit | ![]() | 41404,140 | 66216,621 | 18A+ | 19AA- | |
| 4545 | 53 | ![]() | Royal Bank of Scotland | ![]() | 40564,056 | 33463,346 | 18A+ | 17A | |
| 4646 | 43 | ![]() | The Bank of New York Mellon | ![]() | 40294,029 | 41564,156 | 19AA- | 19AA- | |
| 4747 | 56 | ![]() | China Merchants Bank | ![]() | 39803,980 | 31893,189 | 19AA- | 18A+ | |
| 4848 | 35 | ![]() | SMFG | ![]() | 38483,848 | 55125,512 | 19AA- | 18A+ | |
| 4949 | 52 | ![]() | Westpac | ![]() | 35703,570 | 33843,384 | 20AA | 20AA | |
| 5050 | 59 | ![]() | ANZ | ![]() | 34333,433 | 29772,977 | 21AA+ | 21AA+ | |
| 5151 | 39 | ![]() | Mizuho | ![]() | 33773,377 | 43494,349 | 19AA- | 18A+ | |
| 5252 | 40 | ![]() | DZ BANK | ![]() | 33303,330 | 43034,303 | 17A | 19AA- | |
| 5353 | 61 | ![]() | ING (Banking) | ![]() | 62026,202 | 29062,906 | 19AA- | 19AA- | |
| 5454 | 48 | ![]() | Crédit Agricole | ![]() | 28412,841 | 37063,706 | 19AA- | 19AA- | |
| 5555 | 65 | ![]() | Nomura | ![]() | 28412,841 | 26512,651 | 19AA- | 18A+ | |
| 5656 | 60 | ![]() | Danske Bank | ![]() | 27922,792 | 29482,948 | 19AA- | 18A+ | |
| 5757 | - | ![]() | Shinhan Financial Group | ![]() | 27462,746 | 12631,263 | 19AA- | 17A | |
| 5858 | 54 | ![]() | Lloyds TSB | ![]() | 27012,701 | 33323,332 | 19AA- | 17A | |
| 5959 | 57 | ![]() | BB&T | ![]() | 26162,616 | 30673,067 | 21AA+ | 21AA+ | |
| 6060 | 51 | ![]() | State Street | ![]() | 25172,517 | 34113,411 | 20AA | 19AA- | |
| 6161 | 41 | ![]() | Erste | ![]() | 24762,476 | 42934,293 | 19AA- | 20AA | |
| 6262 | 92 | ![]() | Shanghai Pudong Development Bank | ![]() | 24502,450 | 18361,836 | 19AA- | 18A+ | |
| 6363 | 67 | ![]() | BlackRock | ![]() | 24332,433 | 25912,591 | 19AA- | 21AA+ | |
| 6464 | 72 | ![]() | DnB | ![]() | 23952,395 | 24332,433 | 19AA- | 20AA | |
| 6565 | 80 | ![]() | Hang Seng Bank | ![]() | 23342,334 | 21992,199 | 20AA | 20AA | |
| 6666 | 58 | ![]() | Commerzbank | ![]() | 23282,328 | 30673,067 | 19AA- | 21AA+ | |
| 6767 | 87 | ![]() | DBS | ![]() | 23162,316 | 20412,041 | 20AA | 21AA+ | |
| 6868 | 75 | ![]() | Ameriprise Financial | ![]() | 23142,314 | 22832,283 | 20AA | 20AA | |
| 6969 | 74 | ![]() | China CITIC Bank | ![]() | 22952,295 | 23422,342 | 18A+ | 18A+ | |
| 7070 | 93 | ![]() | KKR | ![]() | 22912,291 | 18321,832 | 18A+ | 18A+ | |
| 7171 | 73 | ![]() | Banamex | ![]() | 10371,037 | 24062,406 | 20AA | 18A+ | |
| 7272 | 62 | ![]() | SunTrust | ![]() | 21692,169 | 28212,821 | 19AA- | 19AA- | |
| 7373 | 77 | ![]() | Standard Bank | ![]() | 21652,165 | 22572,257 | 21AA+ | 22AAA- | |
| 7474 | 89 | ![]() | CMBC | ![]() | 21072,107 | 19511,951 | 18A+ | 18A+ | |
| 7575 | 66 | ![]() | Halifax | ![]() | 20692,069 | 26322,632 | 20AA | 16A- | |
| 7676 | 81 | ![]() | KB Kookmin | ![]() | 20602,060 | 21972,197 | 19AA- | 20AA | |
| 7777 | 82 | ![]() | CIC | ![]() | 19871,987 | 21852,185 | 18A+ | 18A+ | |
| 7878 | 64 | ![]() | Crédit mutuel | ![]() | 19511,951 | 26772,677 | 16A- | 19AA- | |
| 7979 | 78 | ![]() | Macquarie | ![]() | 19071,907 | 21862,186 | 20AA | 20AA | |
| 8080 | 88 | ![]() | Svenska Handelsbanken | ![]() | 18971,897 | 20312,031 | 19AA- | 20AA | |
| 8181 | 68 | ![]() | Raiffeisen Bank | ![]() | 18821,882 | 25752,575 | 18A+ | 19AA- | |
| 8282 | 106 | ![]() | CIMB | ![]() | 18411,841 | 15641,564 | 22AAA- | 22AAA- | |
| 8383 | 63 | ![]() | HypoVereinsbank | ![]() | 18251,825 | 28132,813 | 18A+ | 17A | |
| 8484 | 71 | ![]() | KBC | ![]() | 18161,816 | 24662,466 | 19AA- | 17A | |
| 8585 | 86 | ![]() | Charles Schwab | ![]() | 18081,808 | 20462,046 | 20AA | 20AA | |
| 8686 | 90 | ![]() | Bank of Scotland | ![]() | 18021,802 | 18931,893 | 17A | 16A- | |
| 8787 | 94 | ![]() | VTB | ![]() | 17971,797 | 17851,785 | 18A+ | 18A+ | |
| 8888 | 79 | ![]() | NatWest | ![]() | 17971,797 | 22002,200 | 20AA | 17A | |
| 8989 | 91 | ![]() | ABSA | ![]() | 17961,796 | 18761,876 | 20AA | 20AA | |
| 9090 | 69 | ![]() | Postbank | ![]() | 17671,767 | 25062,506 | 18A+ | 19AA- | |
| 9191 | 100 | ![]() | Franklin Templeton Investments | ![]() | 17601,760 | 17131,713 | 19AA- | 18A+ | |
| 9292 | 84 | ![]() | SEB | ![]() | 16631,663 | 20692,069 | 19AA- | 19AA- | |
| 9393 | 130 | ![]() | National Bank of Canada | ![]() | 16601,660 | 12471,247 | 18A+ | 18A+ | |
| 9494 | 124 | ![]() | UOB | ![]() | 16371,637 | 12771,277 | 19AA- | 19AA- | |
| 9595 | 97 | ![]() | Fifth Third Bank | ![]() | 16081,608 | 17521,752 | 20AA | 19AA- | |
| 9696 | 95 | ![]() | Akbank | ![]() | 15821,582 | 17801,780 | 22AAA- | 22AAA- | |
| 9797 | 101 | ![]() | Industrial Bank | ![]() | 15711,571 | 17051,705 | 17A | 18A+ | |
| 9898 | 76 | ![]() | Isbank | ![]() | 15691,569 | 22802,280 | 20AA | 20AA | |
| 9999 | 118 | ![]() | Maybank | ![]() | 15661,566 | 14031,403 | 19AA- | 18A+ | |
| 100100 | - | ![]() | China Everbright Bank | ![]() | 15611,561 | 0- | 17A | 0- | |
| 101101 | 99 | ![]() | St George Bank | ![]() | 15361,536 | 17221,722 | 20AA | 20AA | |
| 102102 | 70 | ![]() | ICICI Bank | ![]() | 14951,495 | 25012,501 | 20AA | 20AA | |
| 103103 | 142 | ![]() | Swedbank | ![]() | 14671,467 | 10821,082 | 18A+ | 17A | |
| 104104 | 96 | ![]() | Garanti | ![]() | 14341,434 | 17541,754 | 22AAA- | 22AAA- | |
| 105105 | 85 | ![]() | Natixis | ![]() | 14291,429 | 20622,062 | 18A+ | 19AA- | |
| 106106 | 102 | ![]() | Intesa Sanpaolo | ![]() | 14251,425 | 16911,691 | 20AA | 20AA | |
| 107107 | 115 | ![]() | Blackstone | ![]() | 14051,405 | 14671,467 | 20AA | 20AA | |
| 108108 | 146 | ![]() | OCBC Bank | ![]() | 13661,366 | 10321,032 | 20AA | 20AA | |
| 109109 | - | ![]() | Hana Financial Group | ![]() | 13621,362 | 0- | 18A+ | 0- | |
| 110110 | 103 | ![]() | DekaBank | ![]() | 13171,317 | 16791,679 | 19AA- | 19AA- | |
| 111111 | 113 | ![]() | ONEX | ![]() | 13011,301 | 14901,490 | 17A | 19AA- | |
| 112112 | 114 | ![]() | PKO Bank Polski | ![]() | 12931,293 | 14801,480 | 20AA | 20AA | |
| 113113 | 164 | ![]() | Discover | ![]() | 12911,291 | 886886 | 18A+ | 17A | |
| 114114 | 191 | ![]() | QNB | ![]() | 12641,264 | 703703 | 21AA+ | 21AA+ | |
| 115115 | 135 | ![]() | Public Bank | ![]() | 12571,257 | 12171,217 | 22AAA- | 22AAA- | |
| 116116 | 110 | ![]() | Al Rajhi Bank | ![]() | 12441,244 | 15041,504 | 21AA+ | 21AA+ | |
| 117117 | 139 | ![]() | Invesco | ![]() | 12211,221 | 11211,121 | 19AA- | 19AA- | |
| 118118 | 138 | ![]() | National Bank of Abu Dhabi | ![]() | 12061,206 | 11421,142 | 21AA+ | 20AA | |
| 119119 | 98 | ![]() | Scottish Widows | ![]() | 11581,158 | 17381,738 | 18A+ | 18A+ | |
| 120120 | 83 | ![]() | LCL | ![]() | 11501,150 | 21512,151 | 18A+ | 17A | |
| 121121 | 121 | ![]() | Northern Trust | ![]() | 11501,150 | 13391,339 | 21AA+ | 21AA+ | |
| 122122 | 105 | ![]() | Regions | ![]() | 11411,141 | 16091,609 | 18A+ | 17A | |
| 123123 | 119 | ![]() | Yapi Kredi | ![]() | 11381,138 | 13951,395 | 19AA- | 19AA- | |
| 124124 | 123 | ![]() | Keycorp | ![]() | 11271,127 | 13001,300 | 18A+ | 18A+ | |
| 125125 | 188 | ![]() | Shenzhen Development Bank | ![]() | 10971,097 | 721721 | 17A | 17A | |
| 126126 | 126 | ![]() | Nedbank | ![]() | 10931,093 | 12681,268 | 19AA- | 19AA- | |
| 127127 | 169 | ![]() | Hua Xia Bank | ![]() | 10931,093 | 832832 | 18A+ | 18A+ | |
| 128128 | 195 | ![]() | BRI | ![]() | 10841,084 | 682682 | 20AA | 19AA- | |
| 129129 | 116 | ![]() | First National Bank | ![]() | 10761,076 | 14631,463 | 22AAA- | 22AAA- | |
| 130130 | 133 | ![]() | Investec | ![]() | 641641 | 12251,225 | 18A+ | 19AA- | |
| 131131 | 132 | ![]() | Emirates NBD | ![]() | 10381,038 | 12381,238 | 20AA | 20AA | |
| 132132 | 109 | ![]() | Banca IMI | ![]() | 10341,034 | 15161,516 | 19AA- | 18A+ | |
| 133133 | 122 | ![]() | Julius Baer | ![]() | 10281,028 | 13021,302 | 21AA+ | 21AA+ | |
| 134134 | 137 | ![]() | M&T Bank | ![]() | 10101,010 | 11461,146 | 19AA- | 19AA- | |
| 135135 | 125 | ![]() | la Caixa | ![]() | 10021,002 | 12731,273 | 19AA- | 21AA+ | |
| 136136 | 112 | ![]() | Bank Austria | ![]() | 999999 | 15011,501 | 18A+ | 18A+ | |
| 137137 | 149 | ![]() | Kasikorn | ![]() | 999999 | 10191,019 | 19AA- | 19AA- | |
| 138138 | 160 | ![]() | Bancolombia | ![]() | 953953 | 900900 | 20AA | 20AA | |
| 139139 | 166 | ![]() | CITIC Securities | ![]() | 947947 | 866866 | 19AA- | 19AA- | |
| 140140 | 140 | ![]() | Raymond James | ![]() | 937937 | 11031,103 | 19AA- | 19AA- | |
| 141141 | 104 | ![]() | Credit du Nord | ![]() | 931931 | 16591,659 | 17A | 17A | |
| 142142 | 148 | ![]() | Industrial Bank of Korea | ![]() | 925925 | 10241,024 | 18A+ | 17A | |
| 143143 | 154 | ![]() | Resona Bank | ![]() | 916916 | 967967 | 18A+ | 17A | |
| 144144 | 205 | ![]() | ZKB | ![]() | 873873 | 651651 | 19AA- | 19AA- | |
| 145145 | 158 | ![]() | Halkbank | ![]() | 859859 | 908908 | 20AA | 20AA | |
| 146146 | 159 | ![]() | Bank Pekao SA | ![]() | 857857 | 903903 | 18A+ | 18A+ | |
| 147147 | 268 | ![]() | Chuo Mitsui | ![]() | 856856 | 412412 | 17A | 17A | |
| 148148 | 173 | ![]() | T. Rowe Price | ![]() | 841841 | 800800 | 18A+ | 18A+ | |
| 149149 | 120 | ![]() | BNL Banca Commerciale | ![]() | 833833 | 13761,376 | 18A+ | 18A+ | |
| 150150 | 117 | ![]() | Monte dei Paschi di Siena | ![]() | 830830 | 14041,404 | 18A+ | 17A | |
| 151151 | 153 | ![]() | NORD/LB | ![]() | 823823 | 968968 | 19AA- | 19AA- | |
| 152152 | 136 | ![]() | Bank Hapoalim | ![]() | 814814 | 11681,168 | 19AA- | 19AA- | |
| 153153 | 202 | ![]() | Samsung Card | ![]() | 796796 | 657657 | 17A | 16A- | |
| 154154 | 111 | ![]() | Cheltenhan & Gloucester | ![]() | 795795 | 15021,502 | 19AA- | 20AA | |
| 155155 | 175 | ![]() | samba | ![]() | 740740 | 792792 | 19AA- | 19AA- | |
| 156156 | 151 | ![]() | VakifBank | ![]() | 737737 | 10001,000 | 19AA- | 19AA- | |
| 157157 | 152 | ![]() | LLB | ![]() | 714714 | 977977 | 18A+ | 19AA- | |
| 158158 | - | ![]() | LPL Financial | ![]() | 714714 | 0- | 17A | 0- | |
| 159159 | 182 | ![]() | First Gulf Bank | ![]() | 713713 | 750750 | 21AA+ | 21AA+ | |
| 160160 | 129 | ![]() | Banco Popolare | ![]() | 708708 | 12531,253 | 17A | 17A | |
| 161161 | 165 | ![]() | Daiwa | ![]() | 703703 | 886886 | 17A | 18A+ | |
| 162162 | 134 | ![]() | Caja Madrid | ![]() | 695695 | 12211,221 | 17A | 20AA | |
| 163163 | 225 | ![]() | BCA | ![]() | 694694 | 543543 | 19AA- | 19AA- | |
| 164164 | 177 | ![]() | Sallie Mae | ![]() | 686686 | 783783 | 18A+ | 18A+ | |
| 165165 | 208 | ![]() | Mandiri | ![]() | 685685 | 638638 | 17A | 17A | |
| 166166 | 235 | ![]() | Bank of Beijing | ![]() | 679679 | 520520 | 19AA- | 19AA- | |
| 167167 | 214 | ![]() | Bank of Baroda | ![]() | 675675 | 585585 | 20AA | 20AA | |
| 168168 | 141 | ![]() | Grupo Banco Popular | ![]() | 669669 | 10871,087 | 19AA- | 20AA | |
| 169169 | 203 | ![]() | Axis Bank | ![]() | 657657 | 652652 | 20AA | 20AA | |
| 170170 | 184 | ![]() | NBK | ![]() | 642642 | 743743 | 21AA+ | 21AA+ | |
| 171171 | 197 | ![]() | Punjab National Bank | ![]() | 640640 | 675675 | 17A | 19AA- | |
| 172172 | 108 | ![]() | UBI Banca | ![]() | 927927 | 15191,519 | 18A+ | 18A+ | |
| 173173 | 181 | ![]() | riyad bank | ![]() | 633633 | 751751 | 20AA | 19AA- | |
| 174174 | 206 | ![]() | Banco de Chile | ![]() | 630630 | 643643 | 19AA- | 19AA- | |
| 175175 | 256 | ![]() | Bank Negara Indonesia | ![]() | 629629 | 455455 | 18A+ | 18A+ | |
| 176176 | 199 | ![]() | OTP Bank | ![]() | 627627 | 669669 | 20AA | 20AA | |
| 177177 | 189 | ![]() | KEB | ![]() | 623623 | 721721 | 17A | 17A | |
| 178178 | 128 | ![]() | E*TRADE FINANCIAL Corp | ![]() | 622622 | 12571,257 | 19AA- | 19AA- | |
| 179179 | 143 | ![]() | Leumi | ![]() | 612612 | 10661,066 | 18A+ | 20AA | |
| 180180 | 210 | ![]() | ORIX | ![]() | 611611 | 620620 | 18A+ | 17A | |
| 181181 | 218 | ![]() | Banorte | ![]() | 608608 | 581581 | 18A+ | 18A+ | |
| 182182 | 194 | ![]() | Bank of Ireland | ![]() | 606606 | 684684 | 19AA- | 21AA+ | |
| 183183 | 163 | ![]() | Credit Saison | ![]() | 600600 | 892892 | 17A | 18A+ | |
| 184184 | 161 | ![]() | Wüstenrot & Württembergische | ![]() | 597597 | 897897 | 17A | 16A- | |
| 185185 | 207 | ![]() | SCB | ![]() | 594594 | 640640 | 19AA- | 18A+ | |
| 186186 | 174 | ![]() | Helaba | ![]() | 588588 | 798798 | 17A | 18A+ | |
| 187187 | 185 | ![]() | MLC | ![]() | 572572 | 734734 | 18A+ | 19AA- | |
| 188188 | - | ![]() | Man Group | ![]() | 566566 | 0- | 18A+ | 0- | |
| 189189 | 223 | ![]() | Legg Mason | ![]() | 563563 | 550550 | 18A+ | 18A+ | |
| 190190 | 262 | ![]() | Huntington Bancshares | ![]() | 562562 | 438438 | 18A+ | 17A | |
| 191191 | 168 | ![]() | Bank Moskvy | ![]() | 551551 | 842842 | 18A+ | 19AA- | |
| 192192 | 226 | ![]() | Lazard | ![]() | 548548 | 543543 | 18A+ | 16A- | |
| 193193 | 183 | ![]() | Comerica | ![]() | 544544 | 750750 | 19AA- | 18A+ | |
| 194194 | 241 | ![]() | Colonial First State | ![]() | 544544 | 503503 | 19AA- | 18A+ | |
| 195195 | 220 | ![]() | Nykredit | ![]() | 533533 | 566566 | 18A+ | 18A+ | |
| 196196 | 162 | ![]() | Ulster Bank | ![]() | 524524 | 892892 | 20AA | 20AA | |
| 197197 | 215 | ![]() | ADCB | ![]() | 513513 | 584584 | 18A+ | 19AA- | |
| 198198 | 216 | ![]() | RHB | ![]() | 511511 | 584584 | 18A+ | 18A+ | |
| 199199 | 237 | ![]() | AmBank | ![]() | 506506 | 517517 | 19AA- | 18A+ | |
| 200200 | 170 | ![]() | Banco Sabadell | ![]() | 498498 | 829829 | 20AA | 20AA | |
| 201201 | 193 | ![]() | CR Veneto | ![]() | 497497 | 689689 | 18A+ | 18A+ | |
| 202202 | 200 | ![]() | Banca Popolare dell'Emilia Romagna | ![]() | 496496 | 665665 | 17A | 18A+ | |
| 203203 | 187 | ![]() | Eurohypo | ![]() | 488488 | 724724 | 18A+ | 18A+ | |
| 204204 | 192 | ![]() | Mediobanca | ![]() | 486486 | 695695 | 17A | 17A | |
| 205205 | 201 | ![]() | Israel Discount Bank | ![]() | 486486 | 661661 | 18A+ | 18A+ | |
| 206206 | 155 | ![]() | Caixa Geral de Depósitos | ![]() | 484484 | 721721 | 18A+ | 19AA- | |
| 207207 | 209 | ![]() | Banca CR Firenze | ![]() | 482482 | 624624 | 19AA- | 18A+ | |
| 208208 | 249 | ![]() | AEON Credit Service | ![]() | 477477 | 468468 | 17A | 17A | |
| 209209 | 240 | ![]() | Banque Saudi Fransi | ![]() | 477477 | 507507 | 19AA- | 19AA- | |
| 210210 | 284 | ![]() | Banco De Bogota | ![]() | 476476 | 382382 | 19AA- | 19AA- | |
| 211211 | 231 | ![]() | Schroders | ![]() | 475475 | 530530 | 21AA+ | 22AAA- | |
| 212212 | 245 | ![]() | BEA | ![]() | 471471 | 491491 | 19AA- | 18A+ | |
| 213213 | 178 | ![]() | Banesto | ![]() | 470470 | 779779 | 18A+ | 19AA- | |
| 214214 | 229 | ![]() | ICAP | ![]() | 462462 | 539539 | 18A+ | 18A+ | |
| 215215 | 228 | ![]() | Shizuoka Bank | ![]() | 460460 | 539539 | 20AA | 19AA- | |
| 216216 | 180 | ![]() | Bangkok Bank | ![]() | 454454 | 752752 | 19AA- | 19AA- | |
| 217217 | 314 | ![]() | Kuwait Finance House | ![]() | 449449 | 326326 | 18A+ | 18A+ | |
| 218218 | 337 | ![]() | CIT | ![]() | 441441 | 295295 | 18A+ | 17A | |
| 219219 | - | ![]() | BES | ![]() | 436436 | 319319 | 19AA- | 16A- | |
| 220220 | 270 | ![]() | Haitong Securities | ![]() | 423423 | 408408 | 17A | 17A | |
| 221221 | 304 | ![]() | Bankwest | ![]() | 422422 | 348348 | 19AA- | 18A+ | |
| 222222 | 243 | ![]() | Bankinter | ![]() | 422422 | 501501 | 19AA- | 19AA- | |
| 223223 | - | ![]() | Davivienda | ![]() | 421421 | 0- | 17A | 0- | |
| 224224 | 307 | ![]() | BCV | ![]() | 420420 | 343343 | 19AA- | 19AA- | |
| 225225 | 251 | ![]() | National Bank of New Zealand | ![]() | 417417 | 466466 | 19AA- | 18A+ | |
| 226226 | 360 | ![]() | Shinsei Bank | ![]() | 412412 | 262262 | 17A | 16A- | |
| 227227 | 144 | ![]() | Citizens | ![]() | 411411 | 10551,055 | 18A+ | 19AA- | |
| 228228 | 255 | ![]() | anb | ![]() | 411411 | 457457 | 19AA- | 19AA- | |
| 229229 | 234 | ![]() | Chiba Bank | ![]() | 410410 | 522522 | 18A+ | 18A+ | |
| 230230 | 246 | ![]() | SABB | ![]() | 409409 | 476476 | 19AA- | 19AA- | |
| 231231 | 236 | ![]() | Krung Thai Bank | ![]() | 404404 | 518518 | 18A+ | 18A+ | |
| 232232 | - | ![]() | GF Securities | ![]() | 403403 | 0- | 17A | 0- | |
| 233233 | 294 | ![]() | BOK Financial | ![]() | 400400 | 358358 | 19AA- | 19AA- | |
| 234234 | 252 | ![]() | Stifel Financial Corp | ![]() | 400400 | 463463 | 17A | 18A+ | |
| 235235 | 263 | ![]() | kotak | ![]() | 394394 | 434434 | 17A | 17A | |
| 236236 | 275 | ![]() | Bank Zachodni WBK | ![]() | 393393 | 399399 | 18A+ | 18A+ | |
| 237237 | 248 | ![]() | Jyske Bank | ![]() | 393393 | 468468 | 18A+ | 18A+ | |
| 238238 | 156 | ![]() | Charter One | ![]() | 393393 | 956956 | 18A+ | 18A+ | |
| 239239 | 247 | ![]() | Arab Bank | ![]() | 392392 | 473473 | 19AA- | 19AA- | |
| 240240 | 217 | ![]() | Bank of Ayudhya | ![]() | 392392 | 582582 | 18A+ | 19AA- | |
| 241241 | 311 | ![]() | Bank Danamon | ![]() | 390390 | 337337 | 18A+ | 16A- | |
| 242242 | 244 | ![]() | Bank of Yokohama | ![]() | 389389 | 500500 | 18A+ | 18A+ | |
| 243243 | 258 | ![]() | Komerční banka | ![]() | 387387 | 450450 | 18A+ | 17A | |
| 244244 | 227 | ![]() | Banco di Napoli | ![]() | 383383 | 542542 | 18A+ | 18A+ | |
| 245245 | 277 | ![]() | Finansbank | ![]() | 372372 | 394394 | 18A+ | 18A+ | |
| 246246 | 342 | ![]() | Investors Group | ![]() | 362362 | 293293 | 18A+ | 18A+ | |
| 247247 | 286 | ![]() | China Merchants Securities | ![]() | 362362 | 379379 | 17A | 18A+ | |
| 248248 | 198 | ![]() | Banco Comercial Português | ![]() | 357357 | 502502 | 18A+ | 18A+ | |
| 249249 | 323 | ![]() | HDFC | ![]() | 355355 | 315315 | 19AA- | 18A+ | |
| 250250 | 167 | ![]() | National Bank of Greece | ![]() | 354354 | 863863 | 19AA- | 19AA- | |
| 251251 | 259 | ![]() | Bank of the West | ![]() | 349349 | 448448 | 18A+ | 18A+ | |
| 252252 | 320 | ![]() | Banrisul | ![]() | 347347 | 319319 | 18A+ | 17A | |
| 253253 | 242 | ![]() | Bank of India | ![]() | 343343 | 502502 | 17A | 19AA- | |
| 254254 | 484 | ![]() | Amundi | ![]() | 340340 | 175175 | 17A | 17A | |
| 255255 | 272 | ![]() | BRE Bank | ![]() | 339339 | 405405 | 17A | 17A | |
| 256256 | 335 | ![]() | Halyk Savings Bank Kazakhstan | ![]() | 339339 | 295295 | 19AA- | 20AA | |
| 257257 | 291 | ![]() | Vontobel | ![]() | 335335 | 367367 | 18A+ | 20AA | |
| 258258 | 261 | ![]() | TCF | ![]() | 333333 | 440440 | 20AA | 20AA | |
| 259259 | 190 | ![]() | Banca Popolare di Milano | ![]() | 332332 | 716716 | 18A+ | 18A+ | |
| 260260 | 224 | ![]() | Canara Bank | ![]() | 328328 | 550550 | 17A | 18A+ | |
