Generating table, please wait...
| 2012 | 2011 | Logo | Name | Country | 2012 | 2011 | 2012 | 2011 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | ![]() | Vodafone | ![]() | 3004430,044 | 3067430,674 | 24AAA+ | 24AAA+ | |
| 22 | 2 | ![]() | AT&T | ![]() | 2837928,379 | 2888428,884 | 21AA+ | 21AA+ | |
| 33 | 3 | ![]() | Verizon | ![]() | 2761627,616 | 2729327,293 | 20AA | 20AA | |
| 44 | 15 | ![]() | Apple (Handsets Only) | ![]() | 2741227,412 | 69296,929 | 24AAA+ | 23AAA | |
| 55 | 5 | ![]() | Orange | ![]() | 1855718,557 | 1862218,622 | 21AA+ | 21AA+ | |
| 66 | 4 | ![]() | China Mobile | ![]() | 1791917,919 | 1931719,317 | 20AA | 20AA | |
| 77 | 6 | ![]() | Movistar | ![]() | 1441214,412 | 1493514,935 | 22AAA- | 20AA | |
| 88 | 7 | ![]() | Cisco | ![]() | 1286512,865 | 1166711,667 | 22AAA- | 19AA- | |
| 99 | 41 | ![]() | Comcast | ![]() | 1247312,473 | 1187611,876 | 21AA+ | 21AA+ | |
| 1010 | 8 | ![]() | T Mobile | ![]() | 1204612,046 | 1155311,553 | 21AA+ | 20AA | |
| 1111 | 10 | ![]() | NTT Docomo | ![]() | 1086910,869 | 98019,801 | 22AAA- | 21AA+ | |
| 1212 | 23 | ![]() | Samsung (Handsets Only) | ![]() | 1075410,754 | 50225,022 | 22AAA- | 21AA+ | |
| 1313 | 12 | ![]() | BT | ![]() | 98209,820 | 90619,061 | 20AA | 21AA+ | |
| 1414 | 107 | ![]() | Time Warner Cable | ![]() | 91409,140 | 85718,571 | 20AA | 21AA+ | |
| 1515 | - | ![]() | NTT | ![]() | 91099,109 | 1033810,338 | 19AA- | 20AA | |
| 1616 | 17 | ![]() | China Unicom | ![]() | 79447,944 | 63156,315 | 18A+ | 18A+ | |
| 1717 | 13 | ![]() | Telecom Italia | ![]() | 78597,859 | 83158,315 | 21AA+ | 21AA+ | |
| 1818 | 14 | ![]() | China Telecom | ![]() | 73577,357 | 72617,261 | 19AA- | 19AA- | |
| 1919 | 19 | ![]() | SoftBank | ![]() | 68416,841 | 55875,587 | 18A+ | 19AA- | |
| 2020 | 16 | ![]() | O2 | ![]() | 67736,773 | 65586,558 | 22AAA- | 22AAA- | |
| 2121 | 21 | ![]() | Ericsson | ![]() | 67356,735 | 55045,504 | 19AA- | 19AA- | |
| 2222 | - | ![]() | Sky | ![]() | 64146,414 | 57825,782 | 21AA+ | 22AAA- | |
| 2323 | 18 | ![]() | T (Deutsche Telekom in Germany) | ![]() | 58675,867 | 60856,085 | 21AA+ | 19AA- | |
| 2424 | 40 | ![]() | Claro | ![]() | 57215,721 | 34473,447 | 19AA- | 19AA- | |
| 2525 | 25 | ![]() | Telstra | ![]() | 52835,283 | 47414,741 | 20AA | 20AA | |
| 2626 | 32 | ![]() | Bell | ![]() | 52585,258 | 37023,702 | 21AA+ | 20AA | |
| 2727 | 33 | ![]() | Airtel | ![]() | 52215,221 | 36863,686 | 20AA | 19AA- | |
| 2828 | 24 | ![]() | MTN | ![]() | 52005,200 | 49204,920 | 22AAA- | 23AAA | |
| 2929 | 53 | ![]() | CenturyLink | ![]() | 51815,181 | 24642,464 | 20AA | 19AA- | |
| 3030 | 11 | ![]() | Nokia (Handsets Only) | ![]() | 51285,128 | 96589,658 | 20AA | 20AA | |
| 3131 | 26 | ![]() | au | ![]() | 50725,072 | 44794,479 | 19AA- | 18A+ | |
| 3232 | 47 | ![]() | Virgin media | ![]() | 47644,764 | 29012,901 | 23AAA | 19AA- | |
| 3333 | 29 | ![]() | Vimpelcom | ![]() | 47074,707 | 41894,189 | 20AA | 21AA+ | |
| 3434 | 31 | ![]() | telenor | ![]() | 45334,533 | 39183,918 | 22AAA- | 19AA- | |
| 3535 | 167 | ![]() | Rostelecom | ![]() | 21002,100 | 349349 | 18A+ | 16A- | |
| 3636 | 27 | ![]() | Vivo | ![]() | 43164,316 | 42864,286 | 19AA- | 19AA- | |
| 3737 | 44 | ![]() | HTC | ![]() | 41064,106 | 29372,937 | 20AA | 17A | |
| 3838 | 35 | ![]() | Rogers | ![]() | 40874,087 | 36433,643 | 21AA+ | 21AA+ | |
| 3939 | 30 | ![]() | SFR | ![]() | 40674,067 | 41014,101 | 20AA | 21AA+ | |
| 4040 | 45 | ![]() | Telcel | ![]() | 37563,756 | 29302,930 | 18A+ | 17A | |
| 4141 | 37 | ![]() | Sprint | ![]() | 36803,680 | 35353,535 | 20AA | 20AA | |
| 4242 | 55 | ![]() | KT | ![]() | 36243,624 | 24072,407 | 20AA | 20AA | |
| 4343 | 39 | ![]() | MTS | ![]() | 34913,491 | 34583,458 | 20AA | 19AA- | |
| 4444 | 28 | ![]() | Swisscom | ![]() | 34653,465 | 42554,255 | 19AA- | 20AA | |
| 4545 | 38 | ![]() | Alcatel-Lucent | ![]() | 33493,349 | 34613,461 | 19AA- | 18A+ | |
| 4646 | - | ![]() | Shaw | ![]() | 31913,191 | 21812,181 | 19AA- | 20AA | |
| 4747 | 43 | ![]() | Etisalat | ![]() | 31173,117 | 30023,002 | 19AA- | 19AA- | |
| 4848 | 54 | ![]() | TELUS | ![]() | 30193,019 | 24512,451 | 20AA | 20AA | |
| 4949 | 36 | ![]() | BlackBerry (Handsets Only) | ![]() | 30093,009 | 35893,589 | 19AA- | 22AAA- | |
| 5050 | 52 | ![]() | STC | ![]() | 28472,847 | 24682,468 | 19AA- | 18A+ | |
| 5151 | 49 | ![]() | SK Telecom | ![]() | 28342,834 | 26512,651 | 21AA+ | 20AA | |
| 5252 | 50 | ![]() | Qualcomm | ![]() | 22232,223 | 36643,664 | 19AA- | 20AA | |
| 5353 | 22 | ![]() | Oi | ![]() | 27822,782 | 50465,046 | 19AA- | 21AA+ | |
| 5454 | 64 | ![]() | KPN | ![]() | 26532,653 | 20112,011 | 20AA | 18A+ | |
| 5555 | 57 | ![]() | Telia | ![]() | 26482,648 | 23512,351 | 21AA+ | 22AAA- | |
| 5656 | 51 | ![]() | Optus | ![]() | 25282,528 | 25302,530 | 20AA | 20AA | |
| 5757 | - | ![]() | LG (Handsets Only) | ![]() | 24742,474 | 0- | 19AA- | 0- | |
| 5858 | 65 | ![]() | Chunghwa Telecom | ![]() | 24182,418 | 19831,983 | 21AA+ | 20AA | |
| 5959 | - | ![]() | NTT Communications | ![]() | 23822,382 | 0- | 19AA- | 0- | |
| 6060 | 63 | ![]() | Megafon | ![]() | 22702,270 | 20332,033 | 19AA- | 19AA- | |
| 6161 | - | ![]() | Charter | ![]() | 22602,260 | 0- | 19AA- | 0- | |
| 6262 | 34 | ![]() | Nokia Siemens Networks | ![]() | 22232,223 | 36643,664 | 19AA- | 20AA | |
| 6363 | - | ![]() | Huawei (Handsets Only) | ![]() | 20352,035 | 0- | 18A+ | 0- | |
| 6464 | 62 | ![]() | Wind | ![]() | 19381,938 | 20792,079 | 19AA- | 19AA- | |
| 6565 | 67 | ![]() | Telmex | ![]() | 18771,877 | 18661,866 | 19AA- | 19AA- | |
| 6666 | - | ![]() | System Solutions (T Systems) | ![]() | 18771,877 | 0- | 21AA+ | 0- | |
| 6767 | 42 | ![]() | Sony Ericsson (Handsets Only) | ![]() | 18141,814 | 14781,478 | 19AA- | 18A+ | |
| 6868 | 66 | ![]() | KDDI | ![]() | 17581,758 | 19501,950 | 19AA- | 19AA- | |
| 6969 | 79 | ![]() | SingTel | ![]() | 17341,734 | 13571,357 | 20AA | 18A+ | |
| 7070 | - | ![]() | UPC | ![]() | 16841,684 | 0- | 18A+ | 0- | |
| 7171 | - | ![]() | Optimum | ![]() | 16531,653 | 0- | 18A+ | 0- | |
| 7272 | 70 | ![]() | TĂĽrk Telekom | ![]() | 16321,632 | 23892,389 | 21AA+ | 21AA+ | |
| 7373 | 81 | ![]() | Mobily | ![]() | 15241,524 | 13301,330 | 19AA- | 18A+ | |
| 7474 | 77 | ![]() | Tele3 | ![]() | 15031,503 | 14081,408 | 19AA- | 19AA- | |
| 7575 | - | ![]() | J:Com | ![]() | 14891,489 | 0- | 18A+ | 0- | |
| 7676 | - | ![]() | Sofora | ![]() | 14841,484 | 0- | 20AA | 0- | |
| 7777 | 89 | ![]() | LG Telecom | ![]() | 14671,467 | 906906 | 19AA- | 20AA | |
| 7878 | 60 | ![]() | TDC | ![]() | 14651,465 | 22062,206 | 19AA- | 19AA- | |
| 7979 | 68 | ![]() | TURKCELL | ![]() | 14531,453 | 18981,898 | 21AA+ | 23AAA | |
| 8080 | 74 | ![]() | Bouygues (telecoms only) | ![]() | 14041,404 | 14531,453 | 19AA- | 20AA | |
| 8181 | 73 | ![]() | Telefonica | ![]() | 13971,397 | 14651,465 | 20AA | 19AA- | |
| 8282 | 86 | ![]() | Nextel (NII) | ![]() | 13901,390 | 975975 | 18A+ | 19AA- | |
| 8383 | 58 | ![]() | zain | ![]() | 13421,342 | 22932,293 | 19AA- | 19AA- | |
| 8484 | 20 | ![]() | Motorola (Handsets Only) | ![]() | 13281,328 | 55855,585 | 19AA- | 20AA | |
| 8585 | 76 | ![]() | Belgacom | ![]() | 13131,313 | 14291,429 | 19AA- | 20AA | |
| 8686 | 75 | ![]() | TELKOM | ![]() | 12411,241 | 14391,439 | 19AA- | 20AA | |
| 8787 | - | ![]() | Jupiter | ![]() | 12351,235 | 0- | 18A+ | 0- | |
| 8888 | 59 | ![]() | ZTE* (Handsets Only) | ![]() | 12191,219 | 520520 | 19AA- | 19AA- | |
| 8989 | 80 | ![]() | HARRIS CORP | ![]() | 12041,204 | 13441,344 | 20AA | 20AA | |
| 9090 | 61 | ![]() | Embratel Participações | ![]() | 11831,183 | 21402,140 | 17A | 18A+ | |
| 9191 | 82 | ![]() | Juniper Networks | ![]() | 11571,157 | 13261,326 | 20AA | 18A+ | |
| 9292 | 102 | ![]() | Tigo | ![]() | 11331,133 | 744744 | 21AA+ | 17A | |
| 9393 | 97 | ![]() | Idea | ![]() | 10741,074 | 796796 | 19AA- | 19AA- | |
| 9494 | 92 | ![]() | Sitronics | ![]() | 10421,042 | 827827 | 17A | 17A | |
| 9595 | 87 | ![]() | MetroPCS | ![]() | 10271,027 | 954954 | 19AA- | 17A | |
| 9696 | 83 | ![]() | Reliance Communications | ![]() | 10191,019 | 11971,197 | 18A+ | 19AA- | |
| 9797 | 96 | ![]() | Bell Aliant | ![]() | 10151,015 | 800800 | 19AA- | 19AA- | |
| 9898 | 115 | ![]() | Frontier | ![]() | 979979 | 623623 | 19AA- | 18A+ | |
| 9999 | - | ![]() | Kabel Deutschland | ![]() | 930930 | 0- | 18A+ | 0- | |
| 100100 | 72 | ![]() | Portugal Telecom | ![]() | 896896 | 11011,101 | 21AA+ | 20AA | |
| 101101 | 94 | ![]() | Windstream | ![]() | 889889 | 817817 | 19AA- | 19AA- | |
| 102102 | - | ![]() | Bashneft | ![]() | 867867 | 0- | 17A | 0- | |
| 103103 | 85 | ![]() | Proximus | ![]() | 850850 | 10591,059 | 19AA- | 19AA- | |
| 104104 | 105 | ![]() | América Móvil | ![]() | 837837 | 720720 | 19AA- | 20AA | |
| 105105 | 91 | ![]() | U.S. Cellular | ![]() | 836836 | 828828 | 19AA- | 19AA- | |
| 106106 | 84 | ![]() | Bezeq | ![]() | 808808 | 11101,110 | 19AA- | 20AA | |
| 107107 | 98 | ![]() | Telekom Austria | ![]() | 794794 | 787787 | 20AA | 18A+ | |
| 108108 | 99 | ![]() | Amdocs | ![]() | 791791 | 787787 | 19AA- | 18A+ | |
| 109109 | 113 | ![]() | Level 3 | ![]() | 790790 | 628628 | 19AA- | 18A+ | |
| 110110 | - | ![]() | Cogeco | ![]() | 790790 | 0- | 18A+ | 0- | |
| 111111 | 90 | ![]() | Qtel | ![]() | 789789 | 864864 | 19AA- | 20AA | |
| 112112 | 120 | ![]() | Elisa | ![]() | 777777 | 591591 | 20AA | 19AA- | |
| 113113 | 111 | ![]() | DiGi | ![]() | 760760 | 652652 | 20AA | 18A+ | |
| 114114 | 114 | ![]() | TM | ![]() | 734734 | 628628 | 19AA- | 20AA | |
| 115115 | 106 | ![]() | PLDT | ![]() | 732732 | 716716 | 20AA | 19AA- | |
| 116116 | 112 | ![]() | Anixter | ![]() | 732732 | 648648 | 19AA- | 18A+ | |
| 117117 | 110 | ![]() | TP | ![]() | 702702 | 687687 | 19AA- | 17A | |
| 118118 | 78 | ![]() | Corning | ![]() | 692692 | 13601,360 | 20AA | 20AA | |
| 119119 | 132 | ![]() | American Tower | ![]() | 681681 | 499499 | 18A+ | 18A+ | |
| 120120 | 138 | ![]() | Starent | ![]() | 679679 | 469469 | 21AA+ | 19AA- | |
| 121121 | 123 | ![]() | Du | ![]() | 675675 | 559559 | 18A+ | 16A- | |
| 122122 | 154 | ![]() | Taiwan Mobile | ![]() | 663663 | 390390 | 18A+ | 18A+ | |
| 123123 | 153 | ![]() | Indosat | ![]() | 660660 | 757757 | 20AA | 21AA+ | |
| 124124 | 183 | ![]() | Hutchison Telecom Hong Kong | ![]() | 656656 | 288288 | 17A | 17A | |
| 125125 | 126 | ![]() | Entel | ![]() | 652652 | 549549 | 18A+ | 18A+ | |
| 126126 | 118 | ![]() | PCCW | ![]() | 647647 | 601601 | 19AA- | 19AA- | |
| 127127 | 164 | ![]() | Tracfone | ![]() | 642642 | 353353 | 18A+ | 16A- | |
| 128128 | 147 | ![]() | Crown Castle | ![]() | 637637 | 440440 | 18A+ | 18A+ | |
| 129129 | 119 | ![]() | dtac | ![]() | 632632 | 596596 | 18A+ | 19AA- | |
| 130130 | - | ![]() | Fast Web | ![]() | 629629 | 0- | 19AA- | 0- | |
| 131131 | 135 | ![]() | Telenet | ![]() | 617617 | 479479 | 19AA- | 16A- | |
| 132132 | - | ![]() | Sky Deutschland | ![]() | 610610 | 0- | 17A | 0- | |
| 133133 | - | ![]() | Vimpelcom | ![]() | 610610 | 0- | 20AA | 0- | |
| 134134 | 93 | ![]() | SES | ![]() | 610610 | 824824 | 18A+ | 20AA | |
| 135135 | 182 | ![]() | Clearwire | ![]() | 602602 | 290290 | 18A+ | 18A+ | |
| 136136 | 131 | ![]() | China Comservice | ![]() | 597597 | 505505 | 19AA- | 20AA | |
| 137137 | 192 | ![]() | PAETEC | ![]() | 590590 | 257257 | 18A+ | 16A- | |
| 138138 | - | ![]() | Kcell | ![]() | 584584 | 723723 | 19AA- | 19AA- | |
| 139139 | 155 | ![]() | true | ![]() | 581581 | 384384 | 18A+ | 19AA- | |
| 140140 | 108 | ![]() | Tandberg ASA | ![]() | 581581 | 703703 | 21AA+ | 19AA- | |
| 141141 | 151 | ![]() | Telkom | ![]() | 581581 | 428428 | 19AA- | 18A+ | |
| 142142 | 145 | ![]() | BCE | ![]() | 579579 | 446446 | 20AA | 20AA | |
| 143143 | 227 | ![]() | EchoStar | ![]() | 578578 | 191191 | 18A+ | 17A | |
| 144144 | 122 | ![]() | Starhub | ![]() | 576576 | 568568 | 18A+ | 17A | |
| 145145 | - | ![]() | Sensis | ![]() | 576576 | 0- | 19AA- | 0- | |
| 146146 | 369 | ![]() | Ciena | ![]() | 573573 | 6767 | 18A+ | 17A | |
| 147147 | - | ![]() | Sk Broadband Co | ![]() | 565565 | 0- | 18A+ | 0- | |
| 148148 | 158 | ![]() | Far EasTone | ![]() | 565565 | 375375 | 18A+ | 18A+ | |
| 149149 | 166 | ![]() | Maroc Telecom | ![]() | 559559 | 349349 | 16A- | 17A | |
| 150150 | 171 | ![]() | Personal | ![]() | 558558 | 336336 | 17A | 17A | |
| 151151 | 124 | ![]() | Mobilkom Austria | ![]() | 558558 | 556556 | 19AA- | 18A+ | |
| 152152 | 173 | ![]() | Polycom | ![]() | 547547 | 323323 | 18A+ | 18A+ | |
| 153153 | 123 | ![]() | Leap | ![]() | 545545 | 557557 | 18A+ | 17A | |
| 154154 | 128 | ![]() | Mobistar | ![]() | 545545 | 520520 | 18A+ | 17A | |
| 155155 | 150 | ![]() | Celcom | ![]() | 539539 | 429429 | 19AA- | 19AA- | |
| 156156 | 237 | ![]() | Djezzy | ![]() | 536536 | 183183 | 17A | 17A | |
| 157157 | 328 | ![]() | B Communications | ![]() | 535535 | 8787 | 17A | 17A | |
| 158158 | 139 | ![]() | Eutelsat | ![]() | 522522 | 468468 | 18A+ | 18A+ | |
| 159159 | 178 | ![]() | PT Excelcomindo Pratama | ![]() | 520520 | 310310 | 17A | 17A | |
| 160160 | 189 | ![]() | JDSU | ![]() | 520520 | 268268 | 18A+ | 18A+ | |
| 161161 | 161 | ![]() | Sonera | ![]() | 516516 | 361361 | 18A+ | 19AA- | |
| 162162 | 95 | ![]() | Cable & Wireless | ![]() | 513513 | 809809 | 17A | 18A+ | |
| 163163 | 103 | ![]() | Tata Communications | ![]() | 511511 | 729729 | 18A+ | 18A+ | |
| 164164 | 148 | ![]() | Telecom NZ | ![]() | 492492 | 435435 | 20AA | 19AA- | |
| 165165 | 88 | ![]() | TMN | ![]() | 487487 | 939939 | 20AA | 20AA | |
| 166166 | - | ![]() | Internet Gold | ![]() | 485485 | 0- | 17A | 0- | |
| 167167 | - | ![]() | Equinix | ![]() | 485485 | 0- | 18A+ | 0- | |
| 168168 | - | ![]() | Detsky Mir | ![]() | 481481 | 0- | 17A | 0- | |
| 169169 | 136 | ![]() | freenet | ![]() | 480480 | 478478 | 17A | 16A- | |
| 170170 | 140 | ![]() | Maxis | ![]() | 820820 | 808808 | 17A | 19AA- | |
| 171171 | 289 | ![]() | Suny Electronic | ![]() | 467467 | 115115 | 18A+ | 17A | |
| 172172 | 127 | ![]() | Magyar Telekom | ![]() | 464464 | 533533 | 20AA | 18A+ | |
| 173173 | - | ![]() | Xl | ![]() | 463463 | 0- | 17A | 0- | |
| 174174 | 333 | ![]() | Smartone-Vodafone | ![]() | 458458 | 8383 | 17A | 18A+ | |
| 175175 | 141 | ![]() | Telecom Egypt | ![]() | 451451 | 453453 | 17A | 16A- | |
| 176176 | - | ![]() | Net | ![]() | 447447 | 0- | 17A | 0- | |
| 177177 | 125 | ![]() | Cellcom | ![]() | 444444 | 552552 | 19AA- | 19AA- | |
| 178178 | 181 | ![]() | Wataniya | ![]() | 441441 | 434434 | 20AA | 21AA+ | |
| 179179 | 144 | ![]() | Cable And Wireless Communications | ![]() | 440440 | 446446 | 18A+ | 17A | |
| 180180 | 156 | ![]() | TeliaSonera | ![]() | 429429 | 383383 | 20AA | 20AA | |
| 181181 | 143 | ![]() | ACL | ![]() | 426426 | 450450 | 19AA- | 20AA | |
| 182182 | 180 | ![]() | tw telecom | ![]() | 419419 | 307307 | 17A | 16A- | |
| 183183 | 117 | ![]() | OTE | ![]() | 416416 | 604604 | 20AA | 19AA- | |
| 184184 | 165 | ![]() | Hrvastke | ![]() | 416416 | 353353 | 18A+ | 19AA- | |
| 185185 | 172 | ![]() | RTI Systems | ![]() | 415415 | 332332 | 17A | 17A | |
| 186186 | 149 | ![]() | Cosmote | ![]() | 411411 | 434434 | 19AA- | 17A | |
| 187187 | 247 | ![]() | M1 | ![]() | 410410 | 171171 | 18A+ | 17A | |
| 188188 | 313 | ![]() | TCL | ![]() | 408408 | 9494 | 17A | 18A+ | |
| 189189 | 265 | ![]() | XO Communications | ![]() | 407407 | 145145 | 17A | 17A | |
| 190190 | 186 | ![]() | Cincinnati Bell | ![]() | 401401 | 277277 | 18A+ | 17A | |
| 191191 | 146 | ![]() | Sistema Jsfc | ![]() | 399399 | 442442 | 18A+ | 17A | |
| 192192 | 193 | ![]() | inmarsat | ![]() | 391391 | 254254 | 18A+ | 17A | |
| 193193 | 162 | ![]() | Avea | ![]() | 387387 | 358358 | 19AA- | 19AA- | |
| 194194 | 152 | ![]() | Shenzhen Aisi | ![]() | 386386 | 415415 | 17A | 17A | |
| 195195 | - | ![]() | SKY PerfecTV! | ![]() | 383383 | 0- | 17A | 0- | |
| 196196 | - | ![]() | GN | ![]() | 370370 | 0- | 18A+ | 0- | |
| 197197 | 206 | ![]() | Telecom | ![]() | 367367 | 221221 | 18A+ | 17A | |
| 198198 | 137 | ![]() | TalkTalk | ![]() | 366366 | 477477 | 18A+ | 19AA- | |
| 199199 | 185 | ![]() | Globe | ![]() | 362362 | 284284 | 18A+ | 17A | |
| 200200 | - | ![]() | Yoigo | ![]() | 362362 | 148148 | 19AA- | 19AA- | |
| 201201 | - | ![]() | eAccess | ![]() | 355355 | 0- | 17A | 0- | |
| 202202 | 168 | ![]() | Hotlink | ![]() | 347347 | 348348 | 17A | 17A | |
| 203203 | 194 | ![]() | One-2-Call! | ![]() | 347347 | 253253 | 18A+ | 19AA- | |
| 204204 | 203 | ![]() | Sawasdee | ![]() | 347347 | 228228 | 18A+ | 19AA- | |
| 205205 | 204 | ![]() | Allstream | ![]() | 346346 | 224224 | 18A+ | 17A | |
| 206206 | - | ![]() | GVT | ![]() | 343343 | 0- | 18A+ | 0- | |
| 207207 | 187 | ![]() | FiberHome | ![]() | 336336 | 275275 | 17A | 18A+ | |
| 208208 | - | ![]() | CTC | ![]() | 334334 | 0- | 17A | 0- | |
| 209209 | - | ![]() | Telefonica Del Peru | ![]() | 332332 | 0- | 17A | 0- | |
| 210210 | 256 | ![]() | Arris | ![]() | 321321 | 155155 | 18A+ | 18A+ | |
| 211211 | - | ![]() | Net Virtua | ![]() | 319319 | 0- | 17A | 0- | |
| 212212 | - | ![]() | Finisar | ![]() | 316316 | 0- | 17A | 0- | |
| 213213 | 160 | ![]() | Mobinil | ![]() | 316316 | 362362 | 17A | 19AA- | |
| 214214 | 198 | ![]() | Hikari Tsushin | ![]() | 310310 | 236236 | 18A+ | 17A | |
| 215215 | 364 | ![]() | The Utility Warehouse | ![]() | 309309 | 7070 | 17A | 17A | |
| 216216 | - | ![]() | HOT | ![]() | 309309 | 0- | 17A | 0- | |
| 217217 | 222 | ![]() | MTS | ![]() | 308308 | 194194 | 18A+ | 17A | |
| 218218 | - | ![]() | VTR | ![]() | 306306 | 0- | 18A+ | 0- | |
| 219219 | - | ![]() | SKY | ![]() | 303303 | 0- | 19AA- | 0- | |
| 220220 | 302 | ![]() | Mobilink | ![]() | 302302 | 103103 | 17A | 17A | |
| 221221 | - | ![]() | KazakhTelecom | ![]() | 301301 | 0- | 18A+ | 0- | |
| 222222 | 207 | ![]() | Space Systems/Loral | ![]() | 297297 | 221221 | 17A | 17A | |
| 223223 | 258 | ![]() | Allied Technologies | ![]() | 296296 | 150150 | 18A+ | 15BBB+ | |
| 224224 | - | ![]() | Austar | ![]() | 294294 | 0- | 17A | 0- | |
| 225225 | - | ![]() | FairPoint Communications | ![]() | 293293 | 0- | 17A | 0- | |
| 226226 | - | ![]() | Bashtek Refinery | ![]() | 289289 | 0- | 17A | 0- | |
| 227227 | - | ![]() | Azercell | ![]() | 289289 | 382382 | 19AA- | 18A+ | |
| 228228 | 244 | ![]() | ViaSat | ![]() | 286286 | 173173 | 17A | 17A | |
| 229229 | - | ![]() | Comverse | ![]() | 284284 | 0- | 17A | 0- | |
| 230230 | 175 | ![]() | Kudelski | ![]() | 281281 | 321321 | 17A | 17A | |
| 231231 | 199 | ![]() | Safaricom | ![]() | 279279 | 234234 | 19AA- | 16A- | |
| 232232 | - | ![]() | NET fone via Embratel | ![]() | 279279 | 0- | 17A | 0- | |
| 233233 | 232 | ![]() | Zon | ![]() | 278278 | 263263 | 21AA+ | 21AA+ | |
| 234234 | 217 | ![]() | Ukrtelecom | ![]() | 276276 | 208208 | 16A- | 16A- | |
| 235235 | 200 | ![]() | RF Micro Devices | ![]() | 259259 | 231231 | 18A+ | 19AA- | |
| 236236 | 196 | ![]() | OKI | ![]() | 259259 | 250250 | 19AA- | 18A+ | |
| 237237 | 257 | ![]() | GSM Advance | ![]() | 259259 | 153153 | 18A+ | 19AA- | |
| 238238 | 380 | ![]() | Vonage | ![]() | 258258 | 6262 | 17A | 17A | |
| 239239 | 246 | ![]() | Versatel | ![]() | 257257 | 172172 | 17A | 17A | |
| 240240 | - | ![]() | Brasil Telecom | ![]() | 253253 | 0- | 21AA+ | 0- | |
| 241241 | 236 | ![]() | Southern Telecommunications | ![]() | 251251 | 184184 | 17A | 17A | |
| 242242 | 226 | ![]() | Platronics | ![]() | 247247 | 192192 | 19AA- | 19AA- | |
| 243243 | 163 | ![]() | Sunrise | ![]() | 246246 | 355355 | 17A | 17A | |
| 244244 | 229 | ![]() | NICE Systems | ![]() | 246246 | 191191 | 19AA- | 17A | |
| 245245 | - | ![]() | Bashkirenergo | ![]() | 243243 | 0- | 17A | 0- | |
| 246246 | 308 | ![]() | KCOM | ![]() | 243243 | 9999 | 18A+ | 18A+ | |
| 247247 | 239 | ![]() | ADTRAN | ![]() | 241241 | 181181 | 18A+ | 18A+ | |
| 248248 | 224 | ![]() | ZTT | ![]() | 237237 | 193193 | 17A | 17A | |
| 249249 | - | ![]() | Megacable | ![]() | 236236 | 0- | 17A | 0- | |
| 250250 | 197 | ![]() | Grameenphone | ![]() | 236236 | 238238 | 17A | 17A | |
| 251251 | - | ![]() | True Move | ![]() | 231231 | 0- | 17A | 0- | |
| 252252 | 225 | ![]() | T-Gaia | ![]() | 231231 | 192192 | 18A+ | 19AA- | |
| 253253 | 255 | ![]() | SBA Communications | ![]() | 230230 | 157157 | 18A+ | 18A+ | |
| 254254 | - | ![]() | Liberty Global | ![]() | 229229 | 0- | 19AA- | 0- | |
| 255255 | 214 | ![]() | Jazztel | ![]() | 226226 | 210210 | 17A | 18A+ | |
| 256256 | 205 | ![]() | COLT | ![]() | 225225 | 221221 | 18A+ | 17A | |
| 257257 | 228 | ![]() | T. MĂłviles PerĂş | ![]() | 220220 | 191191 | 16A- | 16A- | |
| 258258 | 322 | ![]() | INSIGMA | ![]() | 216216 | 9090 | 17A | 19AA- | |
| 259259 | 272 | ![]() | Neustar | ![]() | 214214 | 139139 | 18A+ | 17A | |
| 260260 | 179 | ![]() | Sonatel | ![]() | 209209 | 308308 | 17A | 17A | |
| 261261 | - | ![]() | Internet Initiative Japan | ![]() | 203203 | 0- | 17A | 0- | |
| 262262 | 210 | ![]() | Mobiltel | ![]() | 203203 | 212212 | 18A+ | 17A | |
| 263263 | 254 | ![]() | VIVACOM | ![]() | 203203 | 161161 | 16A- | 16A- | |
| 264264 | 273 | ![]() | General Communications | ![]() | 193193 | 137137 | 17A | 18A+ | |
| 265265 | 260 | ![]() | Savvis | ![]() | 188188 | 149149 | 17A | 16A- | |
| 266266 | - | ![]() | Daisy Group | ![]() | 183183 | 0- | 17A | 0- | |
| 267267 | - | ![]() | DishTV | ![]() | 181181 | 0- | 18A+ | 0- | |
| 268268 | 242 | ![]() | Nowras | ![]() | 181181 | 179179 | 20AA | 20AA | |
| 269269 | 293 | ![]() | Netia | ![]() | 180180 | 108108 | 18A+ | 17A | |
| 270270 | - | ![]() | Elion | ![]() | 179179 | 3636 | 19AA- | 18A+ | |
| 271271 | 271 | ![]() | Mobitel | ![]() | 178178 | 139139 | 17A | 16A- | |
| 272272 | 278 | ![]() | Spirent | ![]() | 175175 | 135135 | 18A+ | 18A+ | |
| 273273 | - | ![]() | LMT | ![]() | 171171 | 102102 | 19AA- | 19AA- | |
| 274274 | 266 | ![]() | Nedjma | ![]() | 168168 | 143143 | 17A | 16A- | |
| 275275 | - | ![]() | KT Skylife | ![]() | 166166 | 0- | 17A | 0- | |
| 276276 | 332 | ![]() | HengTong | ![]() | 164164 | 8484 | 17A | 17A | |
| 277277 | 230 | ![]() | Axtel | ![]() | 163163 | 191191 | 17A | 16A- | |
| 278278 | - | ![]() | True Online | ![]() | 161161 | 0- | 17A | 0- | |
