Generating table, please wait...
| 2011 | 2010 | Logo | Name | Country | 2011 | 2010 | 2011 | 2010 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | ![]() | Vodafone | ![]() | 3067430,674 | 2899528,995 | 24AAA+ | 23AAA | |
| 22 | 2 | ![]() | AT&T | ![]() | 2888428,884 | 2658526,585 | 21AA+ | 21AA+ | |
| 33 | 3 | ![]() | Verizon | ![]() | 2729327,293 | 2302923,029 | 20AA | 20AA | |
| 44 | 5 | ![]() | China Mobile | ![]() | 1931719,317 | 2262022,620 | 20AA | 23AAA | |
| 55 | 6 | ![]() | Orange | ![]() | 1862218,622 | 1835218,352 | 21AA+ | 20AA | |
| 66 | 10 | ![]() | Movistar | ![]() | 1493514,935 | 96669,666 | 20AA | 21AA+ | |
| 77 | 8 | ![]() | Cisco | ![]() | 1166711,667 | 1148011,480 | 19AA- | 21AA+ | |
| 88 | 9 | ![]() | T Mobile | ![]() | 1155311,553 | 1012610,126 | 20AA | 20AA | |
| 99 | - | ![]() | NTT | ![]() | 1033810,338 | 1124811,248 | 20AA | 21AA+ | |
| 1010 | - | ![]() | NTT Docomo | ![]() | 98019,801 | 81878,187 | 21AA+ | 0- | |
| 1111 | 4 | ![]() | Nokia | ![]() | 96589,658 | 1955819,558 | 20AA | 22AAA- | |
| 1212 | 12 | ![]() | BT | ![]() | 90619,061 | 86858,685 | 21AA+ | 20AA | |
| 1313 | 11 | ![]() | Telecom Italia | ![]() | 83158,315 | 88668,866 | 21AA+ | 21AA+ | |
| 1414 | 15 | ![]() | China Telecom | ![]() | 72617,261 | 70187,018 | 19AA- | 20AA | |
| 1515 | - | ![]() | Apple (handsets only) | ![]() | 69296,929 | 0- | 23AAA | 0- | |
| 1616 | 18 | ![]() | O2 | ![]() | 65586,558 | 61176,117 | 22AAA- | 21AA+ | |
| 1717 | 19 | ![]() | China Unicom | ![]() | 63156,315 | 55425,542 | 18A+ | 19AA- | |
| 1818 | 17 | ![]() | T (Deutsche Telekom in Germany) | ![]() | 60856,085 | 61216,121 | 19AA- | 19AA- | |
| 1919 | 21 | ![]() | SoftBank | ![]() | 55875,587 | 45394,539 | 19AA- | 19AA- | |
| 2020 | 16 | ![]() | Motorola | ![]() | 55855,585 | 62546,254 | 20AA | 19AA- | |
| 2121 | 14 | ![]() | Ericsson | ![]() | 55045,504 | 56975,697 | 19AA- | 20AA | |
| 2222 | 22 | ![]() | Oi | ![]() | 50465,046 | 43424,342 | 21AA+ | 20AA | |
| 2323 | - | ![]() | Samsung (Handsets Only) | ![]() | 50225,022 | 0- | 21AA+ | 0- | |
| 2424 | 20 | ![]() | MTN | ![]() | 49204,920 | 46934,693 | 23AAA | 20AA | |
| 2525 | 23 | ![]() | Telstra | ![]() | 47414,741 | 43084,308 | 20AA | 19AA- | |
| 2626 | - | ![]() | au | ![]() | 44794,479 | 0- | 18A+ | 0- | |
| 2727 | 50 | ![]() | Vivo | ![]() | 42864,286 | 22402,240 | 19AA- | 19AA- | |
| 2828 | 26 | ![]() | Swisscom | ![]() | 42554,255 | 38293,829 | 20AA | 19AA- | |
| 2929 | 24 | ![]() | Beeline | ![]() | 41894,189 | 41164,116 | 21AA+ | 19AA- | |
| 3030 | - | ![]() | SFR | ![]() | 41014,101 | 0- | 21AA+ | 0- | |
| 3131 | 27 | ![]() | telenor | ![]() | 39183,918 | 38133,813 | 19AA- | 18A+ | |
| 3232 | 28 | ![]() | Bell | ![]() | 37023,702 | 33643,364 | 20AA | 19AA- | |
| 3333 | - | ![]() | Airtel | ![]() | 36863,686 | 31593,159 | 19AA- | 20AA | |
| 3434 | - | ![]() | Nokia Siemens Networks | ![]() | 36643,664 | 0- | 20AA | 0- | |
| 3535 | 46 | ![]() | Rogers | ![]() | 36433,643 | 23442,344 | 21AA+ | 20AA | |
| 3636 | - | ![]() | BlackBerry | ![]() | 43624,362 | 41224,122 | 22AAA- | 23AAA | |
| 3737 | 36 | ![]() | Sprint | ![]() | 35353,535 | 28432,843 | 20AA | 19AA- | |
| 3838 | 32 | ![]() | Alcatel-Lucent | ![]() | 34613,461 | 29672,967 | 18A+ | 17A | |
| 3939 | 34 | ![]() | MTS | ![]() | 34583,458 | 28692,869 | 19AA- | 19AA- | |
| 4040 | 29 | ![]() | Claro | ![]() | 34473,447 | 33343,334 | 19AA- | 18A+ | |
| 4141 | - | ![]() | Comcast (telecoms only) | ![]() | 34023,402 | 0- | 21AA+ | 0- | |
| 4242 | 124 | ![]() | Sony Ericsson | ![]() | 31653,165 | 36973,697 | 18A+ | 18A+ | |
| 4343 | - | ![]() | Etisalat | ![]() | 30023,002 | 26072,607 | 19AA- | 20AA | |
| 4444 | - | ![]() | HTC | ![]() | 29372,937 | - | 17A | - | |
| 4545 | 31 | ![]() | Telcel | ![]() | 29302,930 | 30693,069 | 17A | 18A+ | |
| 4646 | 35 | ![]() | T-Systems | ![]() | 29162,916 | 28472,847 | 19AA- | 18A+ | |
| 4747 | 37 | ![]() | Virgin media | ![]() | 29012,901 | 32853,285 | 19AA- | 18A+ | |
| 4848 | 42 | ![]() | Qwest | ![]() | 27942,794 | 24632,463 | 19AA- | 19AA- | |
| 4949 | 48 | ![]() | SK Telecom | ![]() | 26512,651 | 22822,282 | 20AA | 20AA | |
| 5050 | 39 | ![]() | Qualcomm | ![]() | 26322,632 | 27812,781 | 19AA- | 19AA- | |
| 5151 | - | ![]() | Optus | ![]() | 25302,530 | 0- | 20AA | 0- | |
| 5252 | 43 | ![]() | STC | ![]() | 24682,468 | 23932,393 | 18A+ | 18A+ | |
| 5353 | 64 | ![]() | CenturyLink | ![]() | 24642,464 | 15451,545 | 19AA- | 19AA- | |
| 5454 | 54 | ![]() | TELUS | ![]() | 24512,451 | 19301,930 | 20AA | 18A+ | |
| 5555 | 55 | ![]() | KT | ![]() | 24072,407 | 18371,837 | 20AA | 20AA | |
| 5656 | - | ![]() | Time Warner Cable (telecoms only) | ![]() | 23722,372 | - | 19AA- | - | |
| 5757 | 51 | ![]() | Telia | ![]() | 23512,351 | 21802,180 | 22AAA- | 20AA | |
| 5858 | 33 | ![]() | zain | ![]() | 22932,293 | 28892,889 | 19AA- | 19AA- | |
| 5959 | 56 | ![]() | ZTE | ![]() | 22502,250 | 22572,257 | 19AA- | 20AA | |
| 6060 | 47 | ![]() | TDC | ![]() | 22062,206 | 23032,303 | 19AA- | 21AA+ | |
| 6161 | 72 | ![]() | Embratel Participações | ![]() | 21402,140 | 13171,317 | 18A+ | 19AA- | |
| 6262 | - | ![]() | Wind | ![]() | 20792,079 | 0- | 19AA- | 0- | |
| 6363 | - | ![]() | Megafon | ![]() | 20332,033 | 0- | 19AA- | 0- | |
| 6464 | 57 | ![]() | KPN | ![]() | 20112,011 | 17191,719 | 18A+ | 17A | |
| 6565 | 70 | ![]() | Chunghwa Telecom | ![]() | 19831,983 | 13341,334 | 20AA | 20AA | |
| 6666 | 25 | ![]() | KDDI | ![]() | 19501,950 | 38713,871 | 19AA- | 19AA- | |
| 6767 | 49 | ![]() | Telmex | ![]() | 18661,866 | 22612,261 | 19AA- | 18A+ | |
| 6868 | - | ![]() | TURKCELL | ![]() | 18981,898 | 16221,622 | 23AAA | 21AA+ | |
| 6969 | 60 | ![]() | TIM | ![]() | 17221,722 | 16091,609 | 21AA+ | 19AA- | |
| 7070 | - | ![]() | Türk Telekom | ![]() | 23892,389 | 16921,692 | 21AA+ | 21AA+ | |
| 7171 | 65 | ![]() | Foxconn | ![]() | 15411,541 | 15311,531 | 17A | 18A+ | |
| 7272 | 41 | ![]() | Portugal Telecom | ![]() | 11011,101 | 14341,434 | 20AA | 19AA- | |
| 7373 | 13 | ![]() | Telefonica | ![]() | 14651,465 | 81548,154 | 19AA- | 19AA- | |
| 7474 | - | ![]() | Bouygues (telecoms only) | ![]() | 14531,453 | 0- | 20AA | 0- | |
| 7575 | 73 | ![]() | TELKOM | ![]() | 14391,439 | 12511,251 | 20AA | 20AA | |
| 7676 | 71 | ![]() | Belgacom | ![]() | 14291,429 | 13221,322 | 20AA | 19AA- | |
| 7777 | 75 | ![]() | Tele3 | ![]() | 14081,408 | 11931,193 | 19AA- | 19AA- | |
| 7878 | 66 | ![]() | Corning | ![]() | 13601,360 | 15051,505 | 20AA | 19AA- | |
| 7979 | 76 | ![]() | SingTel | ![]() | 13571,357 | 10841,084 | 18A+ | 17A | |
| 8080 | 74 | ![]() | HARRIS CORP | ![]() | 13441,344 | 12001,200 | 20AA | 19AA- | |
| 8181 | 81 | ![]() | Mobily | ![]() | 13301,330 | 976976 | 18A+ | 17A | |
| 8282 | 79 | ![]() | Juniper Networks | ![]() | 13261,326 | 10241,024 | 18A+ | 19AA- | |
| 8383 | 68 | ![]() | Reliance Communications | ![]() | 11971,197 | 14931,493 | 19AA- | 20AA | |
| 8484 | 85 | ![]() | Bezeq | ![]() | 11101,110 | 951951 | 20AA | 19AA- | |
| 8585 | 88 | ![]() | Proximus | ![]() | 10591,059 | 782782 | 19AA- | 18A+ | |
| 8686 | 67 | ![]() | Nextel | ![]() | 975975 | 15041,504 | 19AA- | 19AA- | |
| 8787 | 95 | ![]() | MetroPCS | ![]() | 954954 | 755755 | 17A | 17A | |
| 8888 | - | ![]() | TMN | ![]() | 939939 | 0- | 20AA | 0- | |
| 8989 | 102 | ![]() | LG Telecom | ![]() | 906906 | 681681 | 20AA | 19AA- | |
| 9090 | 45 | ![]() | Qtel | ![]() | 864864 | 23662,366 | 20AA | 21AA+ | |
| 9191 | 87 | ![]() | U.S. Cellular | ![]() | 828828 | 811811 | 19AA- | 19AA- | |
| 9292 | - | ![]() | Sitronics | ![]() | 827827 | 0- | 17A | 0- | |
| 9393 | 91 | ![]() | SES | ![]() | 824824 | 779779 | 20AA | 20AA | |
| 9494 | 108 | ![]() | Windstream | ![]() | 817817 | 618618 | 19AA- | 19AA- | |
| 9595 | 82 | ![]() | Cable & Wireless | ![]() | 809809 | 970970 | 18A+ | 18A+ | |
| 9696 | - | ![]() | Bell Aliant | ![]() | 800800 | 0- | 19AA- | 0- | |
| 9797 | 103 | ![]() | Idea | ![]() | 796796 | 660660 | 19AA- | 18A+ | |
| 9898 | 53 | ![]() | Telekom Austria | ![]() | 787787 | 19371,937 | 18A+ | 17A | |
| 9999 | 106 | ![]() | Amdocs | ![]() | 787787 | 636636 | 18A+ | 17A | |
| 100100 | - | ![]() | Indosat | ![]() | 757757 | 0- | 21AA+ | 0- | |
| 101101 | - | ![]() | E-Plus | ![]() | 748748 | 0- | 14BBB | 0- | |
| 102102 | - | ![]() | Tigo | ![]() | 744744 | 0- | 17A | 0- | |
| 103103 | 109 | ![]() | Tata Communications | ![]() | 729729 | 572572 | 18A+ | 18A+ | |
| 104104 | - | ![]() | Kcell | ![]() | 723723 | 0- | 19AA- | 0- | |
| 105105 | 105 | ![]() | América Móvil | ![]() | 720720 | 647647 | 20AA | 20AA | |
| 106106 | 90 | ![]() | PLDT | ![]() | 716716 | 781781 | 19AA- | 19AA- | |
| 107107 | 96 | ![]() | Comcel | ![]() | 709709 | 727727 | 16A- | 18A+ | |
| 108108 | - | ![]() | Tandberg ASA | ![]() | 703703 | 0- | 19AA- | 0- | |
| 109109 | - | Wataniya | ![]() | 699699 | 0- | 21AA+ | 0- | ||
| 110110 | 61 | ![]() | TP | ![]() | 687687 | 16021,602 | 17A | 19AA- | |
| 111111 | 112 | ![]() | DiGi | ![]() | 652652 | 558558 | 18A+ | 19AA- | |
| 112112 | 123 | ![]() | Anixter | ![]() | 648648 | 409409 | 18A+ | 17A | |
| 113113 | 92 | ![]() | Level 3 | ![]() | 628628 | 775775 | 18A+ | 18A+ | |
| 114114 | 100 | ![]() | TM | ![]() | 628628 | 696696 | 20AA | 19AA- | |
| 115115 | 127 | ![]() | Frontier | ![]() | 623623 | 392392 | 18A+ | 18A+ | |
| 116116 | 104 | ![]() | FastWeb | ![]() | 604604 | 651651 | 17A | 18A+ | |
| 117117 | 38 | ![]() | OTE | ![]() | 604604 | 28072,807 | 19AA- | 19AA- | |
| 118118 | 86 | ![]() | PCCW | ![]() | 601601 | 931931 | 19AA- | 19AA- | |
| 119119 | 125 | ![]() | dtac | ![]() | 596596 | 401401 | 19AA- | 18A+ | |
| 120120 | 114 | ![]() | Elisa | ![]() | 591591 | 539539 | 19AA- | 19AA- | |
| 121121 | 113 | ![]() | CommScope | ![]() | 589589 | 541541 | 17A | 18A+ | |
| 122122 | 138 | ![]() | Starhub | ![]() | 568568 | 340340 | 17A | 18A+ | |
| 123123 | 111 | ![]() | Leap | ![]() | 557557 | 561561 | 17A | 17A | |
| 124124 | - | ![]() | Mobilkom Austria | ![]() | 556556 | 0- | 18A+ | 0- | |
| 125125 | 120 | ![]() | Cellcom | ![]() | 552552 | 467467 | 19AA- | 19AA- | |
| 126126 | 119 | ![]() | Entel | ![]() | 549549 | 476476 | 18A+ | 18A+ | |
| 127127 | 98 | ![]() | Magyar Telekom | ![]() | 533533 | 711711 | 18A+ | 19AA- | |
| 128128 | 116 | ![]() | Mobistar | ![]() | 520520 | 517517 | 17A | 18A+ | |
| 129129 | 107 | ![]() | Comstar | ![]() | 509509 | 620620 | 17A | 17A | |
| 130130 | - | ![]() | Ucell | ![]() | 507507 | 0- | 19AA- | 0- | |
| 131131 | 137 | ![]() | China Comservice | ![]() | 505505 | 349349 | 20AA | 20AA | |
| 132132 | 126 | ![]() | American Tower | ![]() | 499499 | 398398 | 18A+ | 18A+ | |
| 133133 | - | ![]() | Emirates Integrated Telecoms | ![]() | 4040 | - | 16A- | - | |
| 134134 | - | ![]() | Ttnet | ![]() | 480480 | 0- | 22AAA- | 0- | |
| 135135 | 121 | ![]() | Telenet | ![]() | 479479 | 453453 | 16A- | 18A+ | |
| 136136 | 99 | ![]() | freenet | ![]() | 478478 | 709709 | 16A- | 18A+ | |
| 137137 | - | ![]() | TalkTalk | ![]() | 477477 | 0- | 19AA- | 0- | |
| 138138 | - | ![]() | Starent | ![]() | 469469 | 0- | 19AA- | 0- | |
| 139139 | 128 | ![]() | Eutelsat | ![]() | 468468 | 386386 | 18A+ | 18A+ | |
| 140140 | 77 | ![]() | Maxis | ![]() | 808808 | 10671,067 | 19AA- | 19AA- | |
| 141141 | 118 | ![]() | Telecom Egypt | ![]() | 453453 | 478478 | 16A- | 17A | |
| 142142 | - | ![]() | Comstar United TeleSystems | ![]() | 450450 | 0- | 18A+ | 0- | |
| 143143 | - | ![]() | ACL | ![]() | 450450 | 0- | 20AA | 0- | |
| 144144 | - | ![]() | Cable And Wireless Communications | ![]() | 446446 | 0- | 17A | 0- | |
| 145145 | - | ![]() | BCE | ![]() | 446446 | - | 20AA | - | |
| 146146 | - | ![]() | Sistema Jsfc | ![]() | 442442 | 0- | 17A | 0- | |
| 147147 | 132 | ![]() | Crown Castle | ![]() | 440440 | 377377 | 18A+ | 17A | |
| 148148 | 97 | ![]() | Telecom NZ | ![]() | 435435 | 379379 | 19AA- | 20AA | |
| 149149 | - | ![]() | Cosmote | ![]() | 434434 | 0- | 17A | 0- | |
| 150150 | - | ![]() | Celcom | ![]() | 429429 | 371371 | 19AA- | 18A+ | |
| 151151 | 133 | ![]() | Telkom | ![]() | 428428 | 373373 | 18A+ | 20AA | |
| 152152 | - | ![]() | Shenzhen Aisi | ![]() | 415415 | 0- | 17A | 0- | |
| 153153 | 140 | ![]() | Indosat | ![]() | 757757 | 329329 | 21AA+ | 17A | |
| 154154 | 131 | ![]() | Taiwan Mobile | ![]() | 390390 | 383383 | 18A+ | 18A+ | |
| 155155 | 130 | ![]() | true | ![]() | 384384 | 385385 | 19AA- | 18A+ | |
| 156156 | - | ![]() | TeliaSonera | ![]() | 383383 | 0- | 20AA | 0- | |
| 157157 | - | ![]() | Azercell | ![]() | 382382 | 0- | 18A+ | 0- | |
| 158158 | 143 | ![]() | Far EasTone | ![]() | 375375 | 293293 | 18A+ | 18A+ | |
| 159159 | 139 | ![]() | Vtech | ![]() | 374374 | 337337 | 18A+ | 18A+ | |
| 160160 | 129 | ![]() | Mobinil | ![]() | 362362 | 386386 | 19AA- | 18A+ | |
| 161161 | - | ![]() | Sonera | ![]() | 361361 | 0- | 19AA- | 0- | |
| 162162 | - | ![]() | Avea | ![]() | 358358 | 0- | 19AA- | 0- | |
| 163163 | - | ![]() | Sunrise | ![]() | 355355 | 0- | 17A | 0- | |
| 164164 | 134 | ![]() | Tracfone | ![]() | 353353 | 370370 | 16A- | 18A+ | |
| 165165 | 135 | ![]() | Hrvastke | ![]() | 353353 | 353353 | 19AA- | 18A+ | |
| 166166 | 93 | ![]() | Maroc Telecom | ![]() | 349349 | 774774 | 17A | 16A- | |
| 167167 | 117 | ![]() | Rostelecom | ![]() | 349349 | 501501 | 16A- | 17A | |
| 168168 | - | ![]() | Hotlink | ![]() | 348348 | 0- | 17A | 0- | |
| 169169 | 157 | ![]() | Global Crossing | ![]() | 340340 | 250250 | 14BBB | 16A- | |
| 170170 | 142 | ![]() | Hutchison Telecom | ![]() | 336336 | 314314 | 17A | 18A+ | |
| 171171 | - | ![]() | Personal | ![]() | 336336 | 0- | 17A | 0- | |
| 172172 | - | ![]() | RTI Systems | ![]() | 332332 | 0- | 17A | 0- | |
| 173173 | 161 | ![]() | Polycom | ![]() | 323323 | 242242 | 18A+ | 18A+ | |
| 174174 | 162 | ![]() | BYD Electronic | ![]() | 321321 | 236236 | 18A+ | 17A | |
| 175175 | 160 | ![]() | Kudelski | ![]() | 321321 | 242242 | 17A | 18A+ | |
| 176176 | 153 | ![]() | Openreach | ![]() | 318318 | 262262 | 17A | 18A+ | |
| 177177 | 164 | ![]() | Central Telecom | ![]() | 311311 | 231231 | 16A- | 17A | |
| 178178 | 184 | ![]() | PT Excelcomindo Pratama | ![]() | 310310 | 185185 | 17A | 17A | |
| 179179 | 144 | ![]() | Sonatel | ![]() | 308308 | 292292 | 17A | 16A- | |
| 180180 | 150 | ![]() | tw telecom | ![]() | 307307 | 265265 | 16A- | 17A | |
| 181181 | 115 | ![]() | Wataniya | ![]() | 434434 | 522522 | 21AA+ | 19AA- | |
| 182182 | 166 | ![]() | Clearwire | ![]() | 290290 | 229229 | 18A+ | 18A+ | |
| 183183 | - | ![]() | Hutchison Telecom Hong Kong | ![]() | 288288 | 0- | 17A | 0- | |
| 184184 | - | ![]() | Kyivstar | ![]() | 285285 | 0- | 18A+ | 0- | |
| 185185 | 146 | ![]() | Globe | ![]() | 284284 | 277277 | 17A | 17A | |
| 186186 | 155 | ![]() | Cincinnati Bell | ![]() | 277277 | 257257 | 17A | 17A | |
| 187187 | 159 | ![]() | FiberHome | ![]() | 275275 | 244244 | 18A+ | 19AA- | |
| 188188 | 148 | ![]() | Uralsvyazinform | ![]() | 269269 | 268268 | 17A | 16A- | |
| 189189 | 239 | ![]() | JDSU | ![]() | 268268 | 9898 | 18A+ | 18A+ | |
| 190190 | - | ![]() | Carso Global | ![]() | 260260 | 0- | 19AA- | 0- | |
| 191191 | - | ![]() | UPC (telecoms only) | ![]() | 258258 | 0- | 17A | 0- | |
| 192192 | 168 | ![]() | PAETEC | ![]() | 257257 | 225225 | 16A- | 17A | |
| 193193 | 151 | ![]() | inmarsat | ![]() | 254254 | 264264 | 17A | 18A+ | |
| 194194 | - | ![]() | One-2-Call! | ![]() | 253253 | 0- | 19AA- | 0- | |
| 195195 | 170 | ![]() | VolgaTelecom | ![]() | 250250 | 218218 | 17A | 17A | |
| 196196 | 186 | ![]() | OKI | ![]() | 250250 | 182182 | 18A+ | 18A+ | |
| 197197 | - | ![]() | Grameenphone | ![]() | 238238 | 0- | 17A | 0- | |
| 198198 | 192 | ![]() | Hikari Tsushin | ![]() | 236236 | 164164 | 17A | 16A- | |
| 199199 | 173 | ![]() | Safaricom | ![]() | 234234 | 209209 | 16A- | 16A- | |
| 200200 | 174 | ![]() | RF Micro Devices | ![]() | 231231 | 204204 | 19AA- | 18A+ | |
| 201201 | 175 | ![]() | Hughes | ![]() | 230230 | 204204 | 18A+ | 17A | |
| 202202 | - | ![]() | NCS | ![]() | 229229 | 0- | 20AA | 0- | |
| 203203 | - | ![]() | Sawasdee | ![]() | 228228 | 0- | 19AA- | 0- | |
| 204204 | - | ![]() | Allstream | ![]() | 224224 | 0- | 17A | 0- | |
| 205205 | 152 | ![]() | COLT | ![]() | 221221 | 264264 | 17A | 17A | |
| 206206 | 101 | ![]() | Telecom | ![]() | 221221 | 695695 | 17A | 20AA | |
| 207207 | - | ![]() | Space Systems/Loral | ![]() | 221221 | 0- | 17A | 0- | |
| 208208 | - | ![]() | Ncell | ![]() | 217217 | 0- | 19AA- | 0- | |
| 209209 | 190 | ![]() | Sitronics | ![]() | 216216 | 169169 | 17A | 17A | |
| 210210 | - | ![]() | Mobiltel | ![]() | 212212 | 0- | 17A | 0- | |
| 211211 | - | ![]() | Sibirtelecom | ![]() | 212212 | 235235 | 16A- | 17A | |
| 212212 | 189 | ![]() | Northwest Telecom | ![]() | 211211 | 169169 | 17A | 17A | |
| 213213 | - | ![]() | Porta | ![]() | 211211 | 0- | 16A- | 0- | |
| 214214 | 181 | ![]() | Jazztel | ![]() | 210210 | 192192 | 18A+ | 18A+ | |
| 215215 | 122 | ![]() | MGTS | ![]() | 209209 | 441441 | 17A | 17A | |
| 216216 | - | ![]() | Moscow City Telephone Network | ![]() | 208208 | 0- | 18A+ | 0- | |
| 217217 | 172 | ![]() | Ukrtelecom | ![]() | 208208 | 217217 | 16A- | 16A- | |
| 218218 | - | ![]() | Bharti-Infratel | ![]() | 206206 | 0- | 19AA- | 0- | |
| 219219 | 182 | ![]() | Comba | ![]() | 200200 | 191191 | 18A+ | 18A+ | |
| 220220 | - | ![]() | Omnitel | ![]() | 196196 | 0- | 19AA- | 0- | |
| 221221 | 158 | ![]() | Batelco | ![]() | 194194 | 246246 | 17A | 16A- | |
| 222222 | 136 | ![]() | MTS | ![]() | 194194 | 352352 | 17A | 19AA- | |
| 223223 | - | ![]() | Southern Telecom | ![]() | 194194 | 0- | 18A+ | 0- | |
| 224224 | 196 | ![]() | ZTT | ![]() | 193193 | 158158 | 17A | 18A+ | |
| 225225 | 200 | ![]() | T-Gaia | ![]() | 192192 | 150150 | 19AA- | 19AA- | |
| 226226 | 193 | ![]() | Platronics | ![]() | 192192 | 163163 | 19AA- | 18A+ | |
| 227227 | 220 | ![]() | EchoStar | ![]() | 191191 | 119119 | 17A | 18A+ | |
| 228228 | - | ![]() | T. Móviles Perú | ![]() | 191191 | 0- | 16A- | 0- | |
| 229229 | 198 | ![]() | NICE Systems | ![]() | 191191 | 155155 | 17A | 17A | |
| 230230 | 169 | ![]() | Axtel | ![]() | 191191 | 224224 | 16A- | 16A- | |
| 231231 | 83 | ![]() | TDS | ![]() | 190190 | 961961 | 17A | 19AA- | |
| 233233 | - | ![]() | El Manzil | ![]() | 187187 | 0- | 16A- | 0- | |
| 234234 | - | ![]() | Geocell | ![]() | 186186 | 0- | 18A+ | 0- | |
| 235235 | - | ![]() | Coolpad | ![]() | 185185 | 0- | 18A+ | 0- | |
| 236236 | - | ![]() | St Ericsson | ![]() | 185185 | 0- | 17A | 0- | |
| 237237 | 202 | ![]() | Southern Telecommunications | ![]() | 184184 | 143143 | 17A | 16A- | |
| 238238 | - | ![]() | Djezzy | ![]() | 183183 | 0- | 17A | 0- | |
| 239239 | - | ![]() | Oman Mobile | ![]() | 181181 | 0- | 16A- | 0- | |
| 240240 | 222 | ![]() | ADTRAN | ![]() | 181181 | 118118 | 18A+ | 18A+ | |
| 241241 | 203 | ![]() | Syniverse | ![]() | 180180 | 143143 | 17A | 18A+ | |
| 242242 | - | ![]() | Atlantique | ![]() | 180180 | 0- | 17A | 0- | |
| 243243 | - | ![]() | Nowras | ![]() | 179179 | 0- | 20AA | 0- | |
| 244244 | - | ![]() | Base | ![]() | 177177 | 0- | 14BBB | 0- | |
| 245245 | 191 | ![]() | ViaSat | ![]() | 173173 | 164164 | 17A | 17A | |
| 246246 | 195 | ![]() | RCN | ![]() | 173173 | 160160 | 18A+ | 18A+ | |
| 247247 | 165 | ![]() | Versatel | ![]() | 172172 | 229229 | 17A | 17A | |
| 248248 | 216 | ![]() | M1 | ![]() | 171171 | 125125 | 17A | 17A | |
| 249249 | 245 | ![]() | Tellabs | ![]() | 169169 | 8989 | 18A+ | 18A+ | |
| 250250 | - | ![]() | Guangdong Golden Horse | ![]() | 165165 | 0- | 19AA- | 0- | |
| 251251 | - | ![]() | Vipnet | ![]() | 164164 | 0- | 17A | 0- | |
| 252252 | - | ![]() | Netvigator | ![]() | 163163 | 0- | 16A- | 0- | |
| 253253 | - | ![]() | Netcom | ![]() | 163163 | 0- | 19AA- | 0- | |
| 254254 | 206 | ![]() | ADC | ![]() | 162162 | 137137 | 17A | 18A+ | |
| 255255 | 176 | ![]() | VIVACOM | ![]() | 161161 | 202202 | 16A- | 16A- | |
| 256256 | 209 | ![]() | SBA Communications | ![]() | 157157 | 132132 | 18A+ | 17A | |
| 257257 | 194 | ![]() | Arris | ![]() | 155155 | 160160 | 18A+ | 18A+ | |
| 258258 | - | ![]() | GSM Advance | ![]() | 153153 | 0- | 19AA- | 0- | |
| 259259 | 188 | ![]() | Allied Technologies | ![]() | 150150 | 172172 | 15BBB+ | 17A | |
| 260260 | - | ![]() | TCell | ![]() | 149149 | 0- | 19AA- | 0- | |
| 261261 | 180 | ![]() | Savvis | ![]() | 149149 | 194194 | 16A- | 18A+ | |
| 262262 | 230 | ![]() | Paltel | ![]() | 148148 | 108108 | 16A- | 16A- | |
| 263263 | - | KSA | ![]() | 148148 | 0- | 16A- | 0- | ||
| 264264 | - | ![]() | Yoigo | ![]() | 148148 | 0- | 19AA- | 0- | |
| 265265 | 179 | ![]() | Iusacell | ![]() | 147147 | 196196 | 16A- | 16A- | |
| 266266 | 205 | ![]() | XO Communications | ![]() | 145145 | 139139 | 17A | 18A+ | |
| 267267 | - | ![]() | Nedjma | ![]() | 143143 | 0- | 16A- | 0- | |
| 268268 | 145 | ![]() | Omantel | ![]() | 142142 | 285285 | 17A | 18A+ | |
| 269269 | 210 | ![]() | Atheros Communications | ![]() | 140140 | 132132 | 17A | 18A+ | |
| 270270 | 213 | ![]() | Tulip Telecom | ![]() | 140140 | 129129 | 18A+ | 18A+ | |
| 271271 | - | ![]() | DigitalGlobe | ![]() | 139139 | 0- | 17A | 0- | |
| 272272 | - | ![]() | Mobitel | ![]() | 139139 | 0- | 16A- | 0- | |
| 273273 | 227 | ![]() | Neustar | ![]() | 139139 | 114114 | 17A | 18A+ | |
| 274274 | 212 | ![]() | General Communications | ![]() | 137137 | 129129 | 18A+ | 18A+ | |
| 275275 | 80 | ![]() | Boost Mobile | ![]() | 137137 | 989989 | 18A+ | 18A+ | |
| 276276 | 247 | ![]() | FPT | ![]() | 136136 | 8989 | 17A | 17A | |
| 277277 | 250 | ![]() | Dalsvyaz | ![]() | 135135 | 8787 | 17A | 17A | |
| 278278 | - | ![]() | Optimus | ![]() | 135135 | 0- | 16A- | 0- | |
| 279279 | 226 | ![]() | Spirent | ![]() | 135135 | 116116 | 18A+ | 18A+ | |
| 280280 | 228 | ![]() | Infinera | ![]() | 134134 | 113113 | 19AA- | 18A+ | |
| 281281 | 219 | ![]() | CITIC 1616 | ![]() | 134134 | 121121 | 17A | 18A+ | |
| 282282 | 217 | ![]() | Datang Telecom | ![]() | 132132 | 125125 | 17A | 18A+ | |
| 283283 | 215 | ![]() | Sudatel | ![]() | 130130 | 125125 | 17A | 16A- | |
