Generating table, please wait...
| 2011 | 2010 | Logo | Name | Country | 2011 | 2010 | 2011 | 2010 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | - | ![]() | Safaricom | ![]() | 234234 | 0- | 16A- | 0- | |
| 22 | - | East African Breweries | ![]() | 247247 | 0- | 21AA+ | 0- | ||
| 33 | - | Kenya Commercial Bank | ![]() | 151151 | 0- | 23AAA | 0- | ||
| 44 | - | Equity Bank | ![]() | 129129 | 0- | 24AAA+ | 0- | ||
| 55 | - | Barclays Bank of Kenya | ![]() | 110110 | 0- | 21AA+ | 0- | ||
| 66 | - | Kenya Airways | ![]() | 107107 | 0- | 19AA- | 0- | ||
| 77 | - | Kenya Power | ![]() | 8787 | 0- | 19AA- | 0- | ||
| 88 | - | Bamburi Cement | ![]() | 8080 | 0- | 20AA | 0- | ||
| 99 | - | Standard Chartered Bank Kenya | ![]() | 7575 | 0- | 19AA- | 0- | ||
| 1010 | - | Co-op Bank | ![]() | 7373 | 0- | 20AA | 0- | ||
| 1111 | - | Kenol Kobil | ![]() | 5858 | 0- | 14BBB | 0- | ||
| 1212 | - | British American Tobacco Kenya | ![]() | 5050 | 0- | 20AA | 0- | ||
| 1313 | - | Nation Media Group | ![]() | 3333 | 0- | 19AA- | 0- | ||
| 1414 | - | Total Kenya | ![]() | 2828 | 0- | 14BBB | 0- | ||
| 1515 | - | Mumias Sugar | ![]() | 2727 | 0- | 20AA | 0- | ||
| 1616 | - | East African Portland Cement Company | ![]() | 2222 | 0- | 16A- | 0- | ||
| 1717 | - | National Bank of Kenya | ![]() | 2020 | 0- | 18A+ | 0- | ||
| 1818 | - | Diamond Trust of Kenya | ![]() | 1717 | 0- | 11BB | 0- | ||
| 1919 | - | KenGen | ![]() | 1717 | 0- | 14BBB | 0- | ||
| 2020 | - | ARM | ![]() | 1515 | 0- | 14BBB | 0- | ||
| 2121 | - | Uchumi | ![]() | 1414 | 0- | 18A+ | 0- | ||
| 2222 | - | Kenya Re | ![]() | 1111 | 0- | 16A- | 0- | ||
| 2323 | - | NIC Bank | ![]() | 1010 | 0- | 11BB | 0- | ||
| 2424 | - | TPS Eastern Africa | ![]() | 1010 | 0- | 14BBB | 0- | ||
| 2525 | - | EA Cables | ![]() | 99 | 0- | 17A | 0- | ||
| 2626 | - | CFC Stanbic Bank | ![]() | 99 | 0- | 8B | 0- | ||
| 2727 | - | UGL | ![]() | 99 | 0- | 16A- | 0- | ||
| 2828 | - | George Williamson Kenya | ![]() | 88 | 0- | 17A | 0- | ||
| 2929 | - | Scangroup | ![]() | 88 | 0- | 8B | 0- | ||
| 3030 | - | Jubilee Insurance | ![]() | 77 | 0- | 14BBB | 0- | ||
| 3131 | - | The Standard Group | ![]() | 77 | 0- | 14BBB | 0- | ||
| 3232 | - | Car & General | ![]() | 44 | 0- | 11BB | 0- | ||
| 3333 | - | Kakuzi | ![]() | 44 | 0- | 16A- | 0- | ||
| 3434 | - | Sameer Africa | ![]() | 33 | 0- | 14BBB | 0- | ||
| 3535 | - | Housing Finance | ![]() | 33 | 0- | 14BBB | 0- | ||
| 3636 | - | Eveready East Africa | ![]() | 33 | 0- | 17A | 0- | ||
| 3737 | - | Sasini | ![]() | 22 | 0- | 18A+ | 0- | ||
| 3838 | - | REA Vipingo | ![]() | 11 | 0- | 14BBB | 0- | ||
| 3939 | - | Kapchorua Tea Co Ltd | ![]() | 11 | 0- | 11BB | 0- | ||
| 4040 | - | Marshalls EA | ![]() | 11 | 0- | 14BBB | 0- |
Media Enquires:
James Baker
Valuation Enquiries:
Xander Bird
enquiries@brandfinance.com
Phone: +44 (0) 20 7389 9400