Generating table, please wait...
| 2010 | 2009 | Logo | Name | Country | 2010 | 2009 | 2010 | 2009 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | ![]() | HSBC | ![]() | 2847228,472 | 2536425,364 | 24AAA+ | 23AAA | |
| 22 | 2 | ![]() | Bank of America | ![]() | 2604726,047 | 2101721,017 | 24AAA+ | 23AAA | |
| 33 | 4 | ![]() | Santander | ![]() | 2557625,576 | 1084010,840 | 24AAA+ | 20AA | |
| 44 | 3 | ![]() | Wells Fargo | ![]() | 2191621,916 | 1450814,508 | 20AA | 20AA | |
| 55 | 7 | ![]() | Citi | ![]() | 1436214,362 | 98109,810 | 18A+ | 17A | |
| 66 | 8 | ![]() | BNP Paribas | ![]() | 1406014,060 | 93609,360 | 20AA | 19AA- | |
| 77 | 17 | ![]() | Goldman Sachs | ![]() | 1388713,887 | 67536,753 | 24AAA+ | 19AA- | |
| 88 | 10 | ![]() | Chase | ![]() | 1340013,400 | 87478,747 | 20AA | 18A+ | |
| 99 | 12 | ![]() | Bradesco | ![]() | 1329913,299 | 76987,698 | 22AAA- | 20AA | |
| 1010 | 14 | ![]() | Barclays | ![]() | 1313413,134 | 75837,583 | 20AA | 16A- | |
| 1111 | 6 | ![]() | American Express | ![]() | 1273712,737 | 99449,944 | 20AA | 19AA- | |
| 1212 | 5 | ![]() | ICBC | ![]() | 1208312,083 | 1003110,031 | 21AA+ | 18A+ | |
| 1313 | 9 | ![]() | China Construction Bank | ![]() | 1207612,076 | 90249,024 | 21AA+ | 20AA | |
| 1414 | 11 | ![]() | JP Morgan | ![]() | 1173211,732 | 80728,072 | 19AA- | 19AA- | |
| 1515 | 26 | ![]() | Sberbank | ![]() | 1172911,729 | 45314,531 | 21AA+ | 17A | |
| 1616 | 20 | ![]() | Société Générale | ![]() | 86358,635 | 58525,852 | 19AA- | 17A | |
| 1717 | 19 | ![]() | BBVA | ![]() | 1072810,728 | 60086,008 | 19AA- | 16A- | |
| 1818 | 18 | ![]() | Deutsche Bank | ![]() | 98629,862 | 67036,703 | 19AA- | 18A+ | |
| 1919 | 16 | ![]() | Bank of China | ![]() | 96159,615 | 70537,053 | 20AA | 22AAA- | |
| 2020 | 13 | ![]() | Credit Suisse | ![]() | 84308,430 | 76687,668 | 20AA | 20AA | |
| 2121 | 31 | ![]() | UniCredit | ![]() | 53255,325 | 31033,103 | 18A+ | 17A | |
| 2222 | 15 | ![]() | UBS | ![]() | 82618,261 | 75687,568 | 19AA- | 20AA | |
| 2323 | 25 | ![]() | Morgan Stanley | ![]() | 79077,907 | 47754,775 | 18A+ | 19AA- | |
| 2424 | 24 | ![]() | Standard Chartered | ![]() | 73327,332 | 47804,780 | 22AAA- | 18A+ | |
| 2525 | 22 | ![]() | Itaú | ![]() | 69116,911 | 55935,593 | 22AAA- | 17A | |
| 2626 | 36 | ![]() | Banco do Brasil | ![]() | 66626,662 | 28642,864 | 21AA+ | 14BBB | |
| 2727 | 23 | ![]() | MUFG | ![]() | 63936,393 | 54455,445 | 18A+ | 21AA+ | |
| 2828 | - | ![]() | Agricultural Bank of China | ![]() | 60326,032 | 0- | 18A+ | 0- | |
| 2929 | 41 | ![]() | Rabobank | ![]() | 56275,627 | 26242,624 | 21AA+ | 11BB | |
| 3030 | 21 | ![]() | Intesa Sanpaolo | ![]() | 14351,435 | 57605,760 | 18A+ | 21AA+ | |
| 3131 | 30 | ![]() | TD | ![]() | 51795,179 | 32573,257 | 21AA+ | 14BBB | |
| 3232 | 28 | ![]() | RBC | ![]() | 51705,170 | 43704,370 | 20AA | 17A | |
| 3333 | 35 | ![]() | VISA | ![]() | 50375,037 | 28752,875 | 22AAA- | 19AA- | |
| 3434 | 27 | ![]() | DZ BANK | ![]() | 49534,953 | 44754,475 | 17A | 20AA | |
| 3535 | 38 | ![]() | Crédit Agricole | ![]() | 46174,617 | 27432,743 | 18A+ | 16A- | |
| 3636 | 70 | ![]() | State Bank of India | ![]() | 45514,551 | 19451,945 | 21AA+ | 11BB | |
| 3737 | 43 | ![]() | Nordea | ![]() | 45094,509 | 25282,528 | 20AA | 14BBB | |
| 3838 | 53 | ![]() | Westpac | ![]() | 32803,280 | 19361,936 | 21AA+ | 18A+ | |
| 3939 | 39 | ![]() | National Australia Bank | ![]() | 40734,073 | 26732,673 | 18A+ | 16A- | |
| 4040 | 33 | ![]() | U.S. Bank | ![]() | 37773,777 | 29332,933 | 20AA | 18A+ | |
| 4141 | 61 | ![]() | Commerzbank | ![]() | 35213,521 | 17381,738 | 18A+ | 19AA- | |
| 4242 | 45 | ![]() | Commonwealth Bank of Australia | ![]() | 34753,475 | 23812,381 | 21AA+ | 17A | |
| 4343 | 29 | ![]() | SMFG | ![]() | 34623,462 | 34283,428 | 17A | 19AA- | |
| 4444 | 60 | ![]() | PNC | ![]() | 33833,383 | 17521,752 | 19AA- | 18A+ | |
| 4545 | 47 | ![]() | Bank of Communications | ![]() | 32693,269 | 22972,297 | 20AA | 16A- | |
| 4646 | 57 | ![]() | Erste | ![]() | 32293,229 | 18701,870 | 19AA- | 16A- | |
| 4747 | 58 | ![]() | la Caixa | ![]() | 16271,627 | 17781,778 | 20AA | 18A+ | |
| 4848 | 50 | ![]() | MasterCard | ![]() | 31863,186 | 20562,056 | 21AA+ | 14BBB | |
| 4949 | 51 | ![]() | Groupe Banque Populaire | ![]() | 29982,998 | 20132,013 | 17A | 17A | |
| 5050 | 44 | ![]() | Groupe Caisse d'Epargne | ![]() | 29962,996 | 24462,446 | 16A- | 18A+ | |
| 5151 | 37 | ![]() | Crédit mutuel | ![]() | 29552,955 | 27892,789 | 16A- | 18A+ | |
| 5252 | 56 | ![]() | ANZ | ![]() | 28732,873 | 18831,883 | 20AA | 14BBB | |
| 5353 | 64 | ![]() | KBC | ![]() | 28642,864 | 16581,658 | 14BBB | 20AA | |
| 5454 | 42 | ![]() | Royal Bank of Scotland | ![]() | 28382,838 | 25842,584 | 16A- | 17A | |
| 5555 | 71 | ![]() | Danske Bank | ![]() | 28352,835 | 14121,412 | 18A+ | 20AA | |
| 5656 | 54 | ![]() | Bank of Montreal | ![]() | 27672,767 | 19301,930 | 18A+ | 18A+ | |
| 5757 | 34 | ![]() | Capital One | ![]() | 27582,758 | 29132,913 | 17A | 21AA+ | |
| 5858 | 63 | ![]() | Merrill Lynch | ![]() | 26942,694 | 16821,682 | 18A+ | 11BB | |
| 5959 | 59 | ![]() | Natixis | ![]() | 26152,615 | 17531,753 | 19AA- | 18A+ | |
| 6060 | 52 | ![]() | State Street | ![]() | 25982,598 | 19531,953 | 19AA- | 17A | |
| 6161 | 40 | ![]() | Lloyds TSB | ![]() | 25952,595 | 26462,646 | 17A | 16A- | |
| 6262 | 46 | ![]() | Scotiabank | ![]() | 25792,579 | 23212,321 | 17A | 19AA- | |
| 6363 | 32 | ![]() | Mizuho | ![]() | 25082,508 | 30653,065 | 18A+ | 17A | |
| 6464 | 49 | ![]() | The Bank of New York Mellon | ![]() | 24772,477 | 21152,115 | 18A+ | 20AA | |
| 6565 | - | ING (Banking) | ![]() | 24542,454 | - | 16A- | - | ||
| 6666 | 158 | ![]() | HypoVereinsbank | ![]() | 24342,434 | 586586 | 17A | 14BBB | |
| 6767 | 84 | ![]() | National Bank of Greece | ![]() | 15641,564 | 12441,244 | 19AA- | 8B | |
| 6868 | 55 | ![]() | CIBC | ![]() | 22552,255 | 18911,891 | 18A+ | 19AA- | |
| 6969 | 74 | ![]() | China Merchants Bank | ![]() | 22122,212 | 13621,362 | 19AA- | 17A | |
| 7070 | 110 | ![]() | ICICI Bank | ![]() | 21642,164 | 939939 | 19AA- | 18A+ | |
| 7171 | 66 | ![]() | BB&T | ![]() | 20562,056 | 15461,546 | 20AA | 19AA- | |
| 7272 | - | ![]() | Cetelem | ![]() | 247247 | 0- | 18A+ | 0- | |
| 7373 | 93 | ![]() | SEB | ![]() | 20392,039 | 11251,125 | 19AA- | 17A | |
| 7474 | 91 | ![]() | Blackstone | ![]() | 19971,997 | 11551,155 | 18A+ | 18A+ | |
| 7575 | 131 | ![]() | DnB NOR | ![]() | 19641,964 | 786786 | 18A+ | 14BBB | |
| 7676 | 114 | ![]() | Shanghai Pudong Development Bank | ![]() | 16421,642 | 918918 | 17A | 18A+ | |
| 7777 | 113 | ![]() | Franklin Templeton Investments | ![]() | 19081,908 | 922922 | 19AA- | 16A- | |
| 7878 | 101 | ![]() | China CITIC Bank | ![]() | 18661,866 | 10431,043 | 18A+ | 16A- | |
| 7979 | 68 | ![]() | Unibanco | ![]() | 18591,859 | 15201,520 | 18A+ | 16A- | |
| 8080 | 116 | ![]() | Macquarie | ![]() | 18541,854 | 908908 | 20AA | 18A+ | |
| 8181 | 78 | ![]() | Raiffeisen Bank | ![]() | 18511,851 | 13031,303 | 17A | 11BB | |
| 8282 | 76 | ![]() | VTB | ![]() | 18181,818 | 13291,329 | 17A | 14BBB | |
| 8383 | 102 | ![]() | Nomura | ![]() | 17671,767 | 10141,014 | 16A- | 18A+ | |
| 8484 | 80 | ![]() | Halifax | ![]() | 17381,738 | 12991,299 | 11BB | 17A | |
| 8585 | 62 | ![]() | SunTrust | ![]() | 17241,724 | 17211,721 | 18A+ | 14BBB | |
| 8686 | 90 | ![]() | LCL | ![]() | 17181,718 | 11611,161 | 17A | 17A | |
| 8787 | 134 | ![]() | Criteria CaixaCorp | ![]() | 16921,692 | 782782 | 20AA | 14BBB | |
| 8888 | 100 | ![]() | Discover | ![]() | 16901,690 | 10431,043 | 16A- | 8B | |
| 8989 | 69 | ![]() | Dexia | ![]() | 16791,679 | 14481,448 | 18A+ | 20AA | |
| 9090 | 86 | ![]() | Isbank | ![]() | 16621,662 | 12081,208 | 19AA- | 17A | |
| 9191 | 67 | ![]() | JPMorganChase | ![]() | 16071,607 | 15381,538 | 20AA | 17A | |
| 9292 | - | ![]() | BlackRock | ![]() | 15801,580 | - | 20AA | - | |
| 9393 | 81 | ![]() | Bank of China (Hong Kong) | ![]() | 15501,550 | 12901,290 | 18A+ | 20AA | |
| 9494 | 99 | ![]() | Western Union | ![]() | 15421,542 | 10531,053 | 19AA- | 19AA- | |
| 9595 | 119 | ![]() | CLSA | ![]() | 403403 | 891891 | 17A | 16A- | |
| 9696 | 73 | ![]() | DBS | ![]() | 15201,520 | 13621,362 | 20AA | 20AA | |
| 9797 | 94 | ![]() | Hang Seng Bank | ![]() | 15071,507 | 11041,104 | 19AA- | 17A | |
| 9898 | 85 | ![]() | CIC | ![]() | 15011,501 | 12261,226 | 17A | 17A | |
| 9999 | 96 | ![]() | Ameriprise Financial | ![]() | 14981,498 | 10821,082 | 17A | 17A | |
| 100100 | 79 | ![]() | Caixa Geral de Depósitos | ![]() | 14801,480 | 13001,300 | 18A+ | 16A- | |
| 101101 | 121 | ![]() | Calyon | ![]() | 14781,478 | 868868 | 17A | 14BBB | |
| 102102 | 120 | ![]() | Swedbank | ![]() | 14781,478 | 873873 | 18A+ | 14BBB | |
| 103103 | 117 | ![]() | Postbank | ![]() | 14751,475 | 905905 | 17A | 11BB | |
| 104104 | 82 | ![]() | Standard Bank | ![]() | 14161,416 | 12821,282 | 21AA+ | 20AA | |
| 105105 | - | ![]() | BNL | ![]() | 14131,413 | - | 18A+ | - | |
| 106106 | 72 | ![]() | First National Bank | ![]() | 14091,409 | 13691,369 | 21AA+ | 20AA | |
| 107107 | 83 | ![]() | NatWest | ![]() | 13911,391 | 12631,263 | 16A- | 16A- | |
| 108108 | 95 | ![]() | ABSA | ![]() | 13901,390 | 11021,102 | 21AA+ | 20AA | |
| 109109 | 105 | ![]() | Eurobank EFG | ![]() | 13881,388 | 997997 | 17A | 14BBB | |
| 110110 | 157 | ![]() | Banamex | ![]() | 13561,356 | 593593 | 18A+ | 17A | |
| 111111 | 87 | ![]() | Regions | ![]() | 13341,334 | 11911,191 | 14BBB | 16A- | |
| 112112 | 104 | ![]() | Banco Popolare | ![]() | 13301,330 | 998998 | 17A | 16A- | |
| 113113 | 109 | ![]() | Schwab | ![]() | 13031,303 | 951951 | 19AA- | 16A- | |
| 114114 | 115 | ![]() | Akbank | ![]() | 12421,242 | 910910 | 21AA+ | 20AA | |
| 115115 | 124 | ![]() | Yapi Kredi | ![]() | 12261,226 | 860860 | 20AA | 18A+ | |
| 116116 | 172 | ![]() | Industrial Bank | ![]() | 12921,292 | 471471 | 17A | 11BB | |
| 117117 | - | ![]() | Morgan Stanley Smith Barney | ![]() | 12061,206 | - | 16A- | - | |
| 118118 | 127 | ![]() | CMBC | ![]() | 10171,017 | 829829 | 17A | 16A- | |
| 119119 | 139 | ![]() | Grupo Banco Popular | ![]() | 11871,187 | 723723 | 19AA- | 16A- | |
| 120120 | 97 | ![]() | Bank of Scotland | ![]() | 11831,183 | 10751,075 | 11BB | 14BBB | |
| 121121 | - | ![]() | Seng Heng Bank | ![]() | 11751,175 | - | 17A | - | |
| 122122 | 137 | ![]() | Garanti | ![]() | 11641,164 | 745745 | 21AA+ | 18A+ | |
| 123123 | 88 | ![]() | Scottish Widows | ![]() | 11511,151 | 11891,189 | 17A | 19AA- | |
| 124124 | 122 | ![]() | Maybank | ![]() | 11351,135 | 863863 | 18A+ | 19AA- | |
| 125125 | 145 | ![]() | Alpha Bank | ![]() | 11321,132 | 656656 | 17A | 11BB | |
| 126126 | 98 | ![]() | St George Bank | ![]() | 18641,864 | 10691,069 | 19AA- | 19AA- | |
| 127127 | 142 | ![]() | Svenska Handelsbanken | ![]() | 11051,105 | 684684 | 17A | 16A- | |
| 128128 | 103 | ![]() | Caja Madrid | ![]() | 11021,102 | 10121,012 | 18A+ | 14BBB | |
| 129129 | 149 | ![]() | PKO Bank Polski | ![]() | 10621,062 | 638638 | 19AA- | 14BBB | |
| 130130 | 126 | ![]() | Suncorp Metway | ![]() | 10301,030 | 840840 | 17A | 14BBB | |
| 131131 | 136 | ![]() | Northern Trust | ![]() | 999999 | 756756 | 19AA- | 19AA- | |
| 132132 | 107 | ![]() | Keycorp | ![]() | 984984 | 982982 | 17A | 18A+ | |
| 133133 | 125 | ![]() | Nedbank | ![]() | 983983 | 845845 | 19AA- | 18A+ | |
| 134134 | 75 | ![]() | Resona Bank | ![]() | 982982 | 13381,338 | 18A+ | 17A | |
| 135135 | - | ![]() | Shinhan Bank | ![]() | 980980 | - | 18A+ | - | |
| 136136 | 164 | ![]() | Bank Pekao SA | ![]() | 978978 | 525525 | 18A+ | 14BBB | |
| 137137 | 155 | ![]() | SNS Real | ![]() | 974974 | 600600 | 17A | 14BBB | |
| 138138 | 173 | ![]() | Investec | ![]() | 972972 | 468468 | 19AA- | 16A- | |
| 139139 | 129 | ![]() | UBI Banca | ![]() | 958958 | 798798 | 16A- | 11BB | |
| 140140 | 112 | ![]() | Fifth Third Bank | ![]() | 952952 | 923923 | 17A | 17A | |
| 141141 | 153 | ![]() | HDFC Bank | ![]() | 223223 | 611611 | 14BBB | 16A- | |
| 142142 | - | ![]() | Emirates NDB | ![]() | 943943 | 0- | 19AA- | 0- | |
| 143143 | - | ![]() | BancWest | ![]() | 940940 | - | 18A+ | - | |
| 144144 | 146 | ![]() | CITIC Securities | ![]() | 857857 | 650650 | 19AA- | 18A+ | |
| 145145 | 106 | ![]() | AIB | ![]() | 930930 | 985985 | 14BBB | 14BBB | |
| 146146 | 138 | ![]() | United Overseas Bank | ![]() | 929929 | 724724 | 19AA- | 18A+ | |
| 147147 | 160 | ![]() | NYSE Euronext | ![]() | 923923 | 549549 | 20AA | 17A | |
| 148148 | 183 | ![]() | Bank of Cyprus | ![]() | 922922 | 426426 | 18A+ | 14BBB | |
| 149149 | 165 | ![]() | Al Rajhi Bank | ![]() | 922922 | 507507 | 20AA | 20AA | |
| 150150 | 184 | ![]() | Banco Popolare Emilia Romagna | ![]() | 890890 | 419419 | 17A | 11BB | |
| 151151 | 130 | ![]() | Cheltenhan & Gloucester | ![]() | 880880 | 792792 | 18A+ | 18A+ | |
| 152152 | 169 | ![]() | CIMB | ![]() | 872872 | 483483 | 18A+ | 17A | |
| 153153 | 108 | ![]() | Monte dei Paschi di Siena | ![]() | 852852 | 956956 | 14BBB | 8B | |
| 154154 | 140 | ![]() | Banco Comercial Português | ![]() | 850850 | 694694 | 17A | 16A- | |
| 155155 | 197 | ![]() | Raymond James | ![]() | 838838 | 374374 | 19AA- | 11BB | |
| 156156 | 199 | ![]() | National Bank of Abu Dhabi | ![]() | 835835 | 364364 | 20AA | 16A- | |
| 157157 | 167 | ![]() | Leumi | ![]() | 830830 | 486486 | 18A+ | 18A+ | |
| 158158 | 179 | ![]() | Bank Hapoalim | ![]() | 815815 | 440440 | 17A | 14BBB | |
| 159159 | 150 | ![]() | CME | ![]() | 807807 | 624624 | 20AA | 18A+ | |
| 160160 | - | ![]() | Russian Standard Bank | ![]() | 793793 | - | 18A+ | - | |
| 161161 | 200 | ![]() | NORD/LB | ![]() | 789789 | 360360 | 17A | 14BBB | |
| 162162 | 156 | ![]() | Banesto | ![]() | 780780 | 599599 | 18A+ | 17A | |
| 163163 | 159 | ![]() | OCBC Bank | ![]() | 770770 | 571571 | 19AA- | 17A | |
| 164164 | 178 | ![]() | OTP Bank | ![]() | 762762 | 441441 | 17A | 14BBB | |
| 165165 | 135 | ![]() | Kuwait Finance House | ![]() | 748748 | 763763 | 18A+ | 17A | |
| 166166 | 163 | ![]() | Banco Sabadell | ![]() | 744744 | 531531 | 19AA- | 18A+ | |
| 167167 | 148 | ![]() | National Bank of Canada | ![]() | 741741 | 643643 | 17A | 11BB | |
| 168168 | 118 | ![]() | MLC | ![]() | 734734 | 904904 | 17A | 16A- | |
| 169169 | 223 | ![]() | BES | ![]() | 727727 | 288288 | 18A+ | 8B | |
| 170170 | 174 | ![]() | M&T Bank | ![]() | 718718 | 465465 | 18A+ | 16A- | |
| 171171 | 132 | ![]() | Invesco | ![]() | 714714 | 784784 | 19AA- | 16A- | |
| 172172 | 168 | ![]() | Piraeus Bank | ![]() | 714714 | 485485 | 17A | 8B | |
| 173173 | 226 | ![]() | Halkbank | ![]() | 714714 | 278278 | 19AA- | 14BBB | |
| 174174 | 192 | ![]() | Punjab National Bank | ![]() | 713713 | 384384 | 18A+ | 16A- | |
| 175175 | - | ![]() | Taunus Corp | ![]() | 709709 | - | 18A+ | - | |
| 176176 | 154 | ![]() | Citizens | ![]() | 706706 | 606606 | 17A | 16A- | |
| 177177 | 204 | ![]() | NBK | ![]() | 685685 | 344344 | 20AA | 18A+ | |
| 178178 | 218 | ![]() | TD AMERITRADE | ![]() | 674674 | 301301 | 19AA- | 16A- | |
| 179179 | 189 | ![]() | Public Bank | ![]() | 673673 | 398398 | 19AA- | 16A- | |
| 180180 | - | ![]() | BRD | ![]() | 667667 | - | 18A+ | - | |
| 181181 | 143 | ![]() | Julius Baer | ![]() | 659659 | 665665 | 19AA- | 18A+ | |
| 182182 | 217 | ![]() | Bank Moskvy | ![]() | 653653 | 306306 | 17A | 11BB | |
| 183183 | 181 | ![]() | Mediobanca | ![]() | 645645 | 428428 | 18A+ | 16A- | |
| 184184 | - | ![]() | Clariden Leu | ![]() | 644644 | - | 17A | - | |
| 185185 | 238 | ![]() | Eurohypo | ![]() | 641641 | 258258 | 17A | 14BBB | |
| 186186 | 213 | ![]() | Banca Popolare di Milano | ![]() | 641641 | 321321 | 16A- | 8B | |
| 187187 | 171 | ![]() | Shenzhen Development Bank | ![]() | 594594 | 476476 | 16A- | 14BBB | |
| 188188 | - | ![]() | IGM Financial | ![]() | 632632 | - | 19AA- | - | |
| 189189 | 170 | ![]() | Banorte | ![]() | 631631 | 481481 | 17A | 17A | |
| 190190 | 177 | ![]() | Wüstenrot & Württembergische | ![]() | 629629 | 458458 | 14BBB | 11BB | |
| 191191 | 261 | ![]() | Credicorp | ![]() | 624624 | 226226 | 18A+ | 14BBB | |
| 192192 | 182 | ![]() | Industrial Bank of Korea | ![]() | 624624 | 428428 | 17A | 8B | |
| 193193 | 161 | ![]() | Bank of Ireland | ![]() | 605605 | 542542 | 16A- | 11BB | |
| 194194 | 254 | ![]() | Ulster Bank | ![]() | 604604 | 239239 | 18A+ | 14BBB | |
| 195195 | 228 | ![]() | Bank of India | ![]() | 602602 | 273273 | 18A+ | 14BBB | |
| 196196 | 260 | ![]() | Bank of Baroda | ![]() | 601601 | 229229 | 17A | 17A | |
| 197197 | - | ![]() | KB Bank | ![]() | 597597 | - | 17A | - | |
| 198198 | 216 | ![]() | Colonial First State | ![]() | 591591 | 307307 | 19AA- | 16A- | |
| 199199 | 176 | ![]() | Sumitomo Trust | ![]() | 590590 | 459459 | 18A+ | 16A- | |
| 200200 | 221 | ![]() | VakifBank | ![]() | 584584 | 294294 | 19AA- | 14BBB | |
| 201201 | 298 | ![]() | Bancolombia | ![]() | 578578 | 175175 | 18A+ | 11BB | |
| 202202 | 274 | ![]() | Banco de Chile | ![]() | 574574 | 196196 | 18A+ | 17A | |
| 203203 | 202 | ![]() | Hua Xia Bank | ![]() | 572572 | 357357 | 17A | 14BBB | |
| 204204 | 123 | ![]() | ORIX | ![]() | 568568 | 862862 | 17A | 17A | |
| 205205 | 151 | ![]() | Credit Saison | ![]() | 566566 | 623623 | 17A | 16A- | |
| 206206 | - | ![]() | Firstplus | ![]() | 565565 | - | 17A | - | |
| 207207 | 141 | ![]() | Daiwa | ![]() | 560560 | 686686 | 17A | 17A | |
| 208208 | 198 | ![]() | National Bank of New Zealand | ![]() | 553553 | 374374 | 18A+ | 17A | |
| 209209 | - | ![]() | T. Rowe Price | ![]() | 546546 | - | 18A+ | - | |
| 210210 | 259 | ![]() | QNB | ![]() | 545545 | 231231 | 20AA | 17A | |
| 211211 | 215 | ![]() | Komerční banka | ![]() | 530530 | 310310 | 17A | 19AA- | |
| 212212 | - | Egg | ![]() | 530530 | - | 16A- | - | ||
| 213213 | 251 | ![]() | Canara Bank | ![]() | 525525 | 243243 | 17A | 11BB | |
| 214214 | - | ![]() | ZKB | ![]() | 525525 | - | 17A | - | |
| 215215 | 242 | ![]() | Israel Discount Bank | ![]() | 520520 | 254254 | 17A | 14BBB | |
| 216216 | 89 | ![]() | Dresdner Bank | ![]() | 518518 | 11721,172 | 17A | 16A- | |
| 217217 | 271 | ![]() | First Gulf Bank | ![]() | 517517 | 202202 | 20AA | 16A- | |
| 218218 | 249 | ![]() | Deutsche Börse | ![]() | 512512 | 244244 | 18A+ | 16A- | |
| 219219 | 111 | ![]() | KEB | ![]() | 509509 | 933933 | 17A | 14BBB | |
| 220220 | 144 | ![]() | Shinsei Bank | ![]() | 508508 | 661661 | 18A+ | 14BBB | |
| 221221 | 186 | ![]() | Legg Mason | ![]() | 491491 | 412412 | 18A+ | 14BBB | |
| 222222 | 196 | ![]() | Bank of Beijing | ![]() | 482482 | 375375 | 18A+ | 16A- | |
| 223223 | 230 | ![]() | ATEbank | ![]() | 480480 | 268268 | 17A | 11BB | |
| 224224 | 220 | ![]() | Anglo Irish Bank | ![]() | 477477 | 295295 | 14BBB | 14BBB | |
| 225225 | 222 | ![]() | samba | ![]() | 475475 | 289289 | 17A | 16A- | |
| 226226 | 267 | ![]() | Mandiri | ![]() | 473473 | 210210 | 17A | 8B | |
| 227227 | - | ![]() | Österreichische Volksbanken | ![]() | 465465 | - | 16A- | - | |
| 228228 | 191 | ![]() | Marfin Popular Bank | ![]() | 462462 | 387387 | 17A | 14BBB | |
| 229229 | 224 | ![]() | riyad bank | ![]() | 461461 | 286286 | 18A+ | 17A | |
| 230230 | 270 | ![]() | BRI | ![]() | 455455 | 204204 | 19AA- | 16A- | |
| 231231 | - | ![]() | BIIS | ![]() | 453453 | - | 17A | - | |
| 232232 | 232 | ![]() | Nossa Caixa | ![]() | 440440 | 265265 | 17A | 16A- | |
| 233233 | 275 | ![]() | Bankinter | ![]() | 439439 | 195195 | 18A+ | 8B | |
| 234234 | 188 | ![]() | Comerica | ![]() | 432432 | 403403 | 17A | 17A | |
| 235235 | 460 | ![]() | E*TRADE FINANCIAL Corp | ![]() | 431431 | 9191 | 18A+ | 11BB | |
| 236236 | 207 | ![]() | Helaba | ![]() | 430430 | 334334 | 17A | 14BBB | |
| 237237 | - | ![]() | MDM Bank | ![]() | 429429 | - | 17A | - | |
| 238238 | - | ![]() | Unicaja | ![]() | 429429 | - | 18A+ | - | |
| 239239 | 269 | ![]() | Axix Bank | ![]() | 428428 | 205205 | 18A+ | 14BBB | |
| 240240 | 246 | ![]() | Bangkok Bank | ![]() | 425425 | 249249 | 18A+ | 16A- | |
| 241241 | 133 | ![]() | DekaBank | ![]() | 423423 | 783783 | 17A | 16A- | |
| 242242 | 252 | ![]() | SCB | ![]() | 413413 | 243243 | 18A+ | 16A- | |
| 243243 | 233 | ![]() | Sallie Mae | ![]() | 413413 | 263263 | 18A+ | 16A- | |
| 244244 | 162 | ![]() | Samsung Card | ![]() | 412412 | 538538 | 17A | 14BBB | |
| 245245 | 244 | ![]() | Kasikorn | ![]() | 406406 | 252252 | 18A+ | 16A- | |
| 246246 | 243 | ![]() | SABB | ![]() | 400400 | 252252 | 18A+ | 16A- | |
| 247247 | 212 | ![]() | NASDAQ OMX | ![]() | 398398 | 324324 | 21AA+ | 17A | |
| 248248 | 264 | ![]() | ADCB | ![]() | 394394 | 219219 | 18A+ | 17A | |
| 249249 | 185 | ![]() | Caixa Catalunya | ![]() | 394394 | 419419 | 16A- | 8B | |
| 250250 | 48 | ![]() | Shinhan Financial | ![]() | 393393 | 22262,226 | 19AA- | 18A+ | |
| 251251 | 210 | ![]() | Banca Carige | ![]() | 390390 | 327327 | 16A- | 8B | |
| 252252 | 211 | ![]() | Zions Bancorporation | ![]() | 389389 | 325325 | 17A | 16A- | |
| 253253 | 305 | ![]() | BPI | ![]() | 388388 | 170170 | 17A | 8B | |
| 254254 | 342 | ![]() | BCA | ![]() | 383383 | 141141 | 19AA- | 16A- | |
| 255255 | 250 | ![]() | Hudson City Savings Bank | ![]() | 383383 | 243243 | 20AA | 17A | |
| 256256 | - | ![]() | BBK | ![]() | 381381 | - | 17A | - | |
| 257257 | 301 | ![]() | ICAP | ![]() | 381381 | 173173 | 17A | 11BB | |
| 258258 | 337 | ![]() | Arab Bank | ![]() | 379379 | 145145 | 18A+ | 14BBB | |
| 259259 | - | ![]() | Nykredit | ![]() | 377377 | - | 17A | - | |
| 260260 | - | ![]() | Caixanova | ![]() | 373373 | - | 17A | - | |
| 261261 | - | ![]() | EurizonVita | ![]() | 373373 | - | 17A | - | |
| 262262 | 214 | ![]() | Chiba Bank | ![]() | 372372 | 314314 | 18A+ | 14BBB | |
| 263263 | 340 | ![]() | Pohjola Bank | ![]() | 371371 | 143143 | 19AA- | 14BBB | |
| 264264 | 237 | ![]() | FFG | ![]() | 369369 | 258258 | 17A | 11BB | |
| 265265 | 263 | ![]() | Caixa Galicia | ![]() | 364364 | 220220 | 17A | 14BBB | |
| 266266 | 241 | ![]() | iberCaja | ![]() | 364364 | 255255 | 17A | 14BBB | |
| 267267 | - | ![]() | LLB | ![]() | 362362 | - | 19AA- | - | |
| 268268 | 208 | ![]() | AEON Credit Service | ![]() | 359359 | 330330 | 16A- | 11BB | |
| 269269 | 255 | ![]() | anb | ![]() | 356356 | 238238 | 18A+ | 16A- | |
| 270270 | 257 | ![]() | First Horizon | ![]() | 354354 | 234234 | 17A | 11BB | |
