Generating table, please wait...
| 2011 | 2010 | Logo | Name | Country | 2011 | 2010 | 2011 | 2010 | Select |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | ![]() | Bank of America | ![]() | 3061930,619 | 2604726,047 | 22AAA- | 24AAA+ | |
| 22 | 4 | ![]() | Wells Fargo | ![]() | 2894428,944 | 2191621,916 | 21AA+ | 20AA | |
| 33 | 1 | ![]() | HSBC | ![]() | 2763227,632 | 2847228,472 | 23AAA | 24AAA+ | |
| 44 | 3 | ![]() | Santander | ![]() | 2615026,150 | 2557625,576 | 23AAA | 24AAA+ | |
| 55 | 8 | ![]() | Chase | ![]() | 1915019,150 | 1340013,400 | 19AA- | 20AA | |
| 66 | 9 | ![]() | Bradesco | ![]() | 1867818,678 | 1329913,299 | 23AAA | 22AAA- | |
| 77 | 10 | ![]() | Barclays | ![]() | 1735817,358 | 1313413,134 | 20AA | 20AA | |
| 88 | 12 | ![]() | ICBC | ![]() | 1719417,194 | 1694716,947 | 20AA | 21AA+ | |
| 99 | 5 | ![]() | Citi | ![]() | 1713317,133 | 1436214,362 | 20AA | 18A+ | |
| 1010 | 13 | ![]() | China Construction Bank | ![]() | 1709217,092 | 1550115,501 | 20AA | 20AA | |
| 1111 | 25 | ![]() | Itaú | ![]() | 1665516,655 | 69116,911 | 20AA | 22AAA- | |
| 1212 | 6 | ![]() | BNP Paribas | ![]() | 1664316,643 | 1406014,060 | 22AAA- | 20AA | |
| 1313 | 11 | ![]() | American Express | ![]() | 1552915,529 | 1273712,737 | 20AA | 20AA | |
| 1414 | 18 | ![]() | Deutsche Bank | ![]() | 1516915,169 | 98629,862 | 21AA+ | 19AA- | |
| 1515 | 20 | ![]() | Credit Suisse | ![]() | 1349713,497 | 84308,430 | 22AAA- | 20AA | |
| 1616 | 7 | ![]() | Goldman Sachs | ![]() | 1340613,406 | 1388713,887 | 22AAA- | 24AAA+ | |
| 1717 | 19 | ![]() | Bank of China | ![]() | 1325713,257 | 1271712,717 | 21AA+ | 20AA | |
| 1818 | 14 | ![]() | JP Morgan | ![]() | 1324113,241 | 1173211,732 | 19AA- | 19AA- | |
| 1919 | 15 | ![]() | Sberbank | ![]() | 1201212,012 | 1172911,729 | 21AA+ | 21AA+ | |
| 2020 | 17 | ![]() | BBVA | ![]() | 1072010,720 | 1072810,728 | 20AA | 19AA- | |
| 2121 | 22 | ![]() | UBS | ![]() | 99159,915 | 82618,261 | 20AA | 19AA- | |
| 2222 | 26 | ![]() | Banco do Brasil | ![]() | 95269,526 | 66626,662 | 21AA+ | 21AA+ | |
| 2323 | 28 | ![]() | Agricultural Bank of China | ![]() | 92839,283 | 1144011,440 | 18A+ | 20AA | |
| 2424 | 16 | ![]() | Société Générale | ![]() | 81538,153 | 86358,635 | 19AA- | 19AA- | |
| 2525 | 29 | ![]() | Rabobank | ![]() | 74237,423 | 56275,627 | 19AA- | 21AA+ | |
| 2626 | 24 | ![]() | Standard Chartered | ![]() | 74197,419 | 73327,332 | 22AAA- | 22AAA- | |
| 2727 | 27 | ![]() | MUFG | ![]() | 73367,336 | 63936,393 | 18A+ | 18A+ | |
| 2828 | 32 | ![]() | RBC | ![]() | 70697,069 | 51705,170 | 21AA+ | 20AA | |
| 2929 | 23 | ![]() | Morgan Stanley | ![]() | 68576,857 | 79077,907 | 19AA- | 18A+ | |
| 3030 | 21 | ![]() | UniCredit | ![]() | 66216,621 | 53255,325 | 19AA- | 18A+ | |
| 3131 | 31 | ![]() | TD | ![]() | 66046,604 | 51795,179 | 19AA- | 21AA+ | |
| 3232 | 33 | ![]() | VISA | ![]() | 65556,555 | 50375,037 | 22AAA- | 22AAA- | |
| 3333 | 37 | ![]() | Nordea | ![]() | 57415,741 | 45094,509 | 21AA+ | 20AA | |
| 3434 | 36 | ![]() | State Bank of India | ![]() | 56705,670 | 45514,551 | 22AAA- | 21AA+ | |
| 3535 | 42 | ![]() | SMFG | ![]() | 55125,512 | 34623,462 | 18A+ | 17A | |
| 3636 | 45 | ![]() | Bank of Communications | ![]() | 54765,476 | 40574,057 | 19AA- | 18A+ | |
| 3737 | 39 | ![]() | U.S. Bank | ![]() | 54165,416 | 37773,777 | 20AA | 20AA | |
| 3838 | 43 | ![]() | PNC | ![]() | 49934,993 | 33833,383 | 20AA | 19AA- | |
| 3939 | 63 | ![]() | Mizuho | ![]() | 43494,349 | 25082,508 | 18A+ | 18A+ | |
| 4040 | 34 | ![]() | DZ BANK | ![]() | 43034,303 | 49534,953 | 19AA- | 17A | |
| 4141 | 46 | ![]() | Erste | ![]() | 42934,293 | 32293,229 | 20AA | 19AA- | |
| 4242 | 38 | ![]() | National Australia Bank | ![]() | 41764,176 | 40734,073 | 19AA- | 18A+ | |
| 4343 | 64 | ![]() | The Bank of New York Mellon | ![]() | 41564,156 | 24772,477 | 19AA- | 18A+ | |
| 4444 | 62 | ![]() | Scotiabank | ![]() | 41204,120 | 25792,579 | 19AA- | 17A | |
| 4545 | 48 | ![]() | MasterCard | ![]() | 39313,931 | 31863,186 | 21AA+ | 21AA+ | |
| 4646 | 41 | ![]() | Commonwealth Bank of Australia | ![]() | 38583,858 | 34753,475 | 22AAA- | 21AA+ | |
| 4747 | 56 | ![]() | Bank of Montreal | ![]() | 37973,797 | 27672,767 | 18A+ | 18A+ | |
| 4848 | 35 | ![]() | Crédit Agricole | ![]() | 37063,706 | 46174,617 | 19AA- | 18A+ | |
| 4949 | 58 | ![]() | Merrill Lynch | ![]() | 36293,629 | 26942,694 | 17A | 18A+ | |
| 5050 | 57 | ![]() | Capital One | ![]() | 35843,584 | 27582,758 | 19AA- | 17A | |
| 5151 | 60 | ![]() | State Street | ![]() | 34113,411 | 25982,598 | 19AA- | 19AA- | |
| 5252 | 44 | ![]() | Westpac | ![]() | 33843,384 | 32803,280 | 20AA | 21AA+ | |
| 5353 | 54 | ![]() | Royal Bank of Scotland | ![]() | 33463,346 | 28382,838 | 17A | 16A- | |
| 5454 | 61 | ![]() | Lloyds TSB | ![]() | 33323,332 | 25952,595 | 17A | 17A | |
| 5555 | 68 | ![]() | CIBC | ![]() | 32763,276 | 22552,255 | 18A+ | 18A+ | |
| 5656 | 69 | ![]() | China Merchants Bank | ![]() | 31893,189 | 24812,481 | 18A+ | 17A | |
| 5757 | 71 | ![]() | BB&T | ![]() | 30673,067 | 20562,056 | 21AA+ | 20AA | |
| 5858 | 40 | ![]() | Commerzbank | ![]() | 30673,067 | 35213,521 | 21AA+ | 18A+ | |
| 5959 | 52 | ![]() | ANZ | ![]() | 29772,977 | 28732,873 | 21AA+ | 20AA | |
| 6060 | 55 | ![]() | Danske Bank | ![]() | 29482,948 | 28352,835 | 18A+ | 18A+ | |
| 6161 | 65 | ![]() | ING (Banking) | ![]() | 29062,906 | 24542,454 | 19AA- | 16A- | |
| 6262 | 86 | ![]() | SunTrust | ![]() | 28212,821 | 17241,724 | 19AA- | 18A+ | |
| 6363 | 66 | ![]() | HypoVereinsbank | ![]() | 28132,813 | 24342,434 | 17A | 17A | |
| 6464 | 51 | ![]() | Crédit mutuel | ![]() | 26772,677 | 29552,955 | 19AA- | 16A- | |
| 6565 | 84 | ![]() | Nomura | ![]() | 26512,651 | 17671,767 | 18A+ | 16A- | |
| 6666 | 85 | ![]() | Halifax | ![]() | 26322,632 | 17381,738 | 16A- | 11BB | |
| 6767 | 93 | ![]() | BlackRock | ![]() | 25912,591 | 15801,580 | 21AA+ | 20AA | |
| 6868 | 82 | ![]() | Raiffeisen Bank | ![]() | 25752,575 | 18511,851 | 19AA- | 17A | |
| 6969 | 104 | ![]() | Postbank | ![]() | 25062,506 | 14751,475 | 19AA- | 17A | |
| 7070 | 70 | ![]() | ICICI Bank | ![]() | 25012,501 | 21642,164 | 20AA | 19AA- | |
| 7171 | 53 | ![]() | KBC | ![]() | 24662,466 | 28642,864 | 17A | 14BBB | |
| 7272 | 75 | ![]() | DnB | ![]() | 24332,433 | 19641,964 | 20AA | 18A+ | |
| 7373 | 111 | ![]() | Banamex | ![]() | 24062,406 | 13561,356 | 18A+ | 18A+ | |
| 7474 | 78 | ![]() | China CITIC Bank | ![]() | 23422,342 | 26562,656 | 18A+ | 17A | |
| 7575 | 100 | ![]() | Ameriprise Financial | ![]() | 22832,283 | 14981,498 | 20AA | 17A | |
| 7676 | 91 | ![]() | Isbank | ![]() | 22802,280 | 16621,662 | 20AA | 19AA- | |
| 7777 | 105 | ![]() | Standard Bank | ![]() | 22572,257 | 14161,416 | 22AAA- | 21AA+ | |
| 7878 | 81 | ![]() | Macquarie | ![]() | 21862,186 | 18541,854 | 20AA | 20AA | |
| 7979 | 108 | ![]() | NatWest | ![]() | 22002,200 | 13911,391 | 17A | 16A- | |
| 8080 | 98 | ![]() | Hang Seng Bank | ![]() | 21992,199 | 15071,507 | 20AA | 19AA- | |
| 8181 | - | ![]() | KB Kookmin | ![]() | 21972,197 | 0- | 20AA | 0- | |
| 8282 | 99 | ![]() | CIC | ![]() | 21852,185 | 15011,501 | 18A+ | 17A | |
| 8383 | 87 | ![]() | LCL | ![]() | 21512,151 | 17181,718 | 17A | 17A | |
| 8484 | 73 | ![]() | SEB | ![]() | 20692,069 | 20392,039 | 19AA- | 19AA- | |
| 8585 | 59 | ![]() | Natixis | ![]() | 20622,062 | 26152,615 | 19AA- | 19AA- | |
| 8686 | 114 | ![]() | Charles Schwab | ![]() | 20462,046 | 13031,303 | 20AA | 19AA- | |
| 8787 | 97 | ![]() | DBS | ![]() | 20412,041 | 15201,520 | 21AA+ | 20AA | |
| 8888 | 127 | ![]() | Svenska Handelsbanken | ![]() | 20312,031 | 11051,105 | 20AA | 17A | |
| 8989 | 119 | ![]() | CMBC | ![]() | 19511,951 | 16191,619 | 18A+ | 17A | |
| 9090 | 121 | ![]() | Bank of Scotland | ![]() | 18931,893 | 11831,183 | 16A- | 11BB | |
| 9191 | 109 | ![]() | ABSA | ![]() | 18761,876 | 13901,390 | 20AA | 21AA+ | |
| 9292 | 76 | ![]() | Shanghai Pudong Development Bank | ![]() | 18361,836 | 21092,109 | 18A+ | 17A | |
| 9393 | - | ![]() | KKR | ![]() | 18321,832 | 0- | 18A+ | 0- | |
| 9494 | 83 | ![]() | VTB | ![]() | 17851,785 | 18181,818 | 18A+ | 17A | |
| 9595 | 115 | ![]() | Akbank | ![]() | 17801,780 | 12421,242 | 22AAA- | 21AA+ | |
| 9696 | 123 | ![]() | Garanti | ![]() | 17541,754 | 11641,164 | 22AAA- | 21AA+ | |
| 9797 | 140 | ![]() | Fifth Third Bank | ![]() | 17521,752 | 952952 | 19AA- | 17A | |
| 9898 | 124 | ![]() | Scottish Widows | ![]() | 17381,738 | 11511,151 | 18A+ | 17A | |
| 9999 | 79 | ![]() | St George Bank | ![]() | 17221,722 | 18641,864 | 20AA | 19AA- | |
| 100100 | 77 | ![]() | Franklin Templeton Investments | ![]() | 17131,713 | 19081,908 | 18A+ | 19AA- | |
| 101101 | 117 | ![]() | Industrial Bank | ![]() | 17051,705 | 19641,964 | 18A+ | 17A | |
| 102102 | 30 | ![]() | Intesa Sanpaolo | ![]() | 16911,691 | 14351,435 | 20AA | 18A+ | |
| 103103 | - | ![]() | DekaBank | ![]() | 16791,679 | 423423 | 19AA- | 17A | |
| 104104 | - | ![]() | Credit du Nord | ![]() | 16591,659 | 0- | 17A | 0- | |
| 105105 | 112 | ![]() | Regions | ![]() | 16091,609 | 13341,334 | 17A | 14BBB | |
| 106106 | 152 | ![]() | CIMB | ![]() | 15641,564 | 872872 | 22AAA- | 18A+ | |
| 107107 | 90 | ![]() | Dexia | ![]() | 15531,553 | 16791,679 | 18A+ | 18A+ | |
| 108108 | 139 | ![]() | UBI Banca | ![]() | 15191,519 | 958958 | 18A+ | 16A- | |
| 109109 | - | ![]() | Banca IMI | ![]() | 15161,516 | 0- | 18A+ | 0- | |
| 110110 | 149 | ![]() | Al Rajhi Bank | ![]() | 15041,504 | 922922 | 21AA+ | 20AA | |
| 111111 | 151 | ![]() | Cheltenhan & Gloucester | ![]() | 15021,502 | 880880 | 20AA | 18A+ | |
| 112112 | - | ![]() | Bank Austria | ![]() | 15011,501 | 0- | 18A+ | 0- | |
| 113113 | - | ![]() | ONEX | ![]() | 14901,490 | 0- | 19AA- | 0- | |
| 114114 | 129 | ![]() | PKO Bank Polski | ![]() | 14801,480 | 10621,062 | 20AA | 19AA- | |
| 115115 | 74 | ![]() | Blackstone | ![]() | 14671,467 | 19971,997 | 20AA | 18A+ | |
| 116116 | 107 | ![]() | First National Bank | ![]() | 14631,463 | 14091,409 | 22AAA- | 21AA+ | |
| 117117 | 153 | ![]() | Monte dei Paschi di Siena | ![]() | 14041,404 | 852852 | 17A | 14BBB | |
| 118118 | 125 | ![]() | Maybank | ![]() | 14031,403 | 11351,135 | 18A+ | 18A+ | |
| 119119 | 116 | ![]() | Yapi Kredi | ![]() | 13951,395 | 12261,226 | 19AA- | 20AA | |
| 120120 | - | ![]() | BNL Banca Commerciale | ![]() | 13761,376 | 0- | 18A+ | 0- | |
| 121121 | 131 | ![]() | Northern Trust | ![]() | 13391,339 | 999999 | 21AA+ | 19AA- | |
| 122122 | 181 | ![]() | Julius Baer | ![]() | 13021,302 | 659659 | 21AA+ | 19AA- | |
| 123123 | 132 | ![]() | Keycorp | ![]() | 13001,300 | 984984 | 18A+ | 17A | |
| 124124 | 146 | ![]() | UOB | ![]() | 12771,277 | 929929 | 19AA- | 19AA- | |
| 125125 | 47 | ![]() | la Caixa | ![]() | 12731,273 | 16271,627 | 21AA+ | 20AA | |
| 126126 | 133 | ![]() | Nedbank | ![]() | 12681,268 | 983983 | 19AA- | 19AA- | |
| 127127 | 135 | ![]() | Shinhan Financial Group | ![]() | 12631,263 | 980980 | 17A | 18A+ | |
| 128128 | 235 | ![]() | E*TRADE FINANCIAL Corp | ![]() | 12571,257 | 431431 | 19AA- | 18A+ | |
| 129129 | 113 | ![]() | Banco Popolare | ![]() | 12531,253 | 13301,330 | 17A | 17A | |
| 130130 | 167 | ![]() | National Bank of Canada | ![]() | 12471,247 | 741741 | 18A+ | 17A | |
| 131131 | 130 | ![]() | Suncorp Bank | ![]() | 12631,263 | 10301,030 | 17A | 17A | |
| 132132 | 142 | ![]() | Emirates NBD | ![]() | 12381,238 | 943943 | 20AA | 19AA- | |
| 133133 | 138 | ![]() | Investec | ![]() | 12251,225 | 972972 | 19AA- | 19AA- | |
| 134134 | 128 | ![]() | Caja Madrid | ![]() | 12211,221 | 11021,102 | 20AA | 18A+ | |
| 135135 | 179 | ![]() | Public Bank | ![]() | 12171,217 | 673673 | 22AAA- | 19AA- | |
| 136136 | 158 | ![]() | Bank Hapoalim | ![]() | 11681,168 | 815815 | 19AA- | 17A | |
| 137137 | 170 | ![]() | M&T Bank | ![]() | 11461,146 | 718718 | 19AA- | 18A+ | |
| 138138 | 156 | ![]() | National Bank of Abu Dhabi | ![]() | 11421,142 | 835835 | 20AA | 20AA | |
| 139139 | 171 | ![]() | Invesco | ![]() | 11211,121 | 714714 | 19AA- | 19AA- | |
| 140140 | 155 | ![]() | Raymond James | ![]() | 11031,103 | 838838 | 19AA- | 19AA- | |
| 141141 | 120 | ![]() | Grupo Banco Popular | ![]() | 10871,087 | 11871,187 | 20AA | 19AA- | |
| 142142 | 103 | ![]() | Swedbank | ![]() | 10821,082 | 14781,478 | 17A | 18A+ | |
| 143143 | 157 | ![]() | Leumi | ![]() | 10661,066 | 830830 | 20AA | 18A+ | |
| 144144 | 176 | ![]() | Citizens | ![]() | 10551,055 | 706706 | 19AA- | 17A | |
| 145145 | 199 | ![]() | Sumitomo Trust | ![]() | 10321,032 | 590590 | 18A+ | 18A+ | |
| 146146 | 163 | ![]() | OCBC Bank | ![]() | 10321,032 | 770770 | 20AA | 19AA- | |
| 147147 | 178 | ![]() | TD AMERITRADE | ![]() | 10251,025 | 674674 | 19AA- | 19AA- | |
| 148148 | 192 | ![]() | Industrial Bank of Korea | ![]() | 10241,024 | 624624 | 17A | 17A | |
| 149149 | - | ![]() | Kasikorn | ![]() | 10191,019 | 406406 | 19AA- | 18A+ | |
| 150150 | - | ![]() | R&V | ![]() | 10191,019 | 0- | 18A+ | 0- | |
| 151151 | 200 | ![]() | VakifBank | ![]() | 10001,000 | 584584 | 19AA- | 19AA- | |
| 152152 | - | ![]() | LLB | ![]() | 977977 | 0- | 19AA- | 0- | |
| 153153 | 161 | ![]() | NORD/LB | ![]() | 968968 | 789789 | 19AA- | 17A | |
| 154154 | 134 | ![]() | Resona Bank | ![]() | 967967 | 982982 | 17A | 18A+ | |
| 155155 | 101 | ![]() | Caixa Geral de Depósitos | ![]() | 721721 | 14801,480 | 19AA- | 18A+ | |
| 156156 | - | ![]() | Charter One | ![]() | 956956 | 0- | 18A+ | 0- | |
| 157157 | 141 | ![]() | HDFC Bank | ![]() | 913913 | 951951 | 20AA | 19AA- | |
| 158158 | 173 | ![]() | Halkbank | ![]() | 908908 | 714714 | 20AA | 19AA- | |
| 159159 | 136 | ![]() | Bank Pekao SA | ![]() | 903903 | 978978 | 18A+ | 18A+ | |
| 160160 | 201 | ![]() | Bancolombia | ![]() | 900900 | 578578 | 20AA | 18A+ | |
| 161161 | 190 | ![]() | Wüstenrot & Württembergische | ![]() | 897897 | 629629 | 16A- | 14BBB | |
| 162162 | 194 | ![]() | Ulster Bank | ![]() | 892892 | 604604 | 20AA | 18A+ | |
| 163163 | 205 | ![]() | Credit Saison | ![]() | 892892 | 566566 | 18A+ | 17A | |
| 164164 | 89 | ![]() | Discover | ![]() | 886886 | 16901,690 | 17A | 16A- | |
| 165165 | 207 | ![]() | Daiwa | ![]() | 886886 | 560560 | 18A+ | 17A | |
| 166166 | 144 | ![]() | CITIC Securities | ![]() | 866866 | 960960 | 19AA- | 19AA- | |
| 167167 | 67 | ![]() | National Bank of Greece | ![]() | 863863 | 15641,564 | 19AA- | 19AA- | |
| 168168 | 182 | ![]() | Bank Moskvy | ![]() | 842842 | 653653 | 19AA- | 17A | |
| 169169 | 203 | ![]() | Hua Xia Bank | ![]() | 832832 | 781781 | 18A+ | 17A | |
| 170170 | 166 | ![]() | Banco Sabadell | ![]() | 829829 | 744744 | 20AA | 19AA- | |
| 171171 | - | ![]() | Cofidis | ![]() | 828828 | 0- | 17A | 0- | |
| 172172 | 88 | ![]() | Criteria CaixaCorp | ![]() | 806806 | 16921,692 | 19AA- | 20AA | |
| 173173 | 209 | ![]() | T. Rowe Price | ![]() | 800800 | 546546 | 18A+ | 18A+ | |
| 174174 | 236 | ![]() | Helaba | ![]() | 798798 | 430430 | 18A+ | 17A | |
| 175175 | 225 | ![]() | samba | ![]() | 792792 | 475475 | 19AA- | 17A | |
| 176176 | - | ![]() | Nossa Caixa | ![]() | 789789 | 440440 | 17A | 17A | |
| 177177 | - | ![]() | Sallie Mae | ![]() | 783783 | 413413 | 18A+ | 18A+ | |
| 178178 | 162 | ![]() | Banesto | ![]() | 779779 | 780780 | 19AA- | 18A+ | |
| 179179 | 249 | ![]() | Caixa Catalunya | ![]() | 761761 | 394394 | 17A | 16A- | |
| 180180 | 240 | ![]() | Bangkok Bank | ![]() | 752752 | 425425 | 19AA- | 18A+ | |
| 181181 | 229 | ![]() | riyad bank | ![]() | 751751 | 461461 | 19AA- | 18A+ | |
| 182182 | 217 | ![]() | First Gulf Bank | ![]() | 750750 | 517517 | 21AA+ | 20AA | |
| 183183 | 234 | ![]() | Comerica | ![]() | 750750 | 432432 | 18A+ | 17A | |
| 184184 | 177 | ![]() | NBK | ![]() | 743743 | 685685 | 21AA+ | 20AA | |
| 185185 | 168 | ![]() | MLC | ![]() | 734734 | 734734 | 19AA- | 17A | |
| 186186 | - | ![]() | National Bank of Belgium | ![]() | 729729 | 0- | 18A+ | 0- | |
| 187187 | 185 | ![]() | Eurohypo | ![]() | 724724 | 641641 | 18A+ | 17A | |
| 188188 | 187 | ![]() | Shenzhen Development Bank | ![]() | 721721 | 815815 | 17A | 16A- | |
| 189189 | 219 | ![]() | KEB | ![]() | 721721 | 509509 | 17A | 17A | |
| 190190 | 186 | ![]() | Banca Popolare di Milano | ![]() | 716716 | 641641 | 18A+ | 16A- | |
| 191191 | 210 | ![]() | QNB | ![]() | 703703 | 545545 | 21AA+ | 20AA | |
| 192192 | 183 | ![]() | Mediobanca | ![]() | 695695 | 645645 | 17A | 18A+ | |
| 193193 | - | ![]() | CR Veneto | ![]() | 689689 | 132132 | 18A+ | 17A | |
| 194194 | 193 | ![]() | Bank of Ireland | ![]() | 684684 | 605605 | 21AA+ | 16A- | |
| 195195 | 230 | ![]() | BRI | ![]() | 682682 | 455455 | 19AA- | 19AA- | |
| 196196 | 184 | ![]() | Clariden Leu | ![]() | 681681 | 644644 | 17A | 17A | |
| 197197 | 174 | ![]() | Punjab National Bank | ![]() | 675675 | 713713 | 19AA- | 18A+ | |
| 198198 | 154 | ![]() | Banco Comercial Português | ![]() | 502502 | 850850 | 18A+ | 17A | |
| 199199 | 164 | ![]() | OTP Bank | ![]() | 669669 | 762762 | 20AA | 17A | |
| 200200 | 150 | ![]() | Banca Popolare dell'Emilia Romagna | ![]() | 665665 | 890890 | 18A+ | 17A | |
| 201201 | 215 | ![]() | Israel Discount Bank | ![]() | 661661 | 520520 | 18A+ | 17A | |
| 202202 | 244 | ![]() | Samsung Card | ![]() | 657657 | 412412 | 16A- | 17A | |
| 203203 | 239 | ![]() | Axis Bank | ![]() | 652652 | 428428 | 20AA | 18A+ | |
| 204204 | 110 | ![]() | Eurobank EFG | ![]() | 652652 | 13881,388 | 18A+ | 17A | |
| 205205 | 214 | ![]() | ZKB | ![]() | 651651 | 525525 | 19AA- | 17A | |
| 206206 | 202 | ![]() | Banco de Chile | ![]() | 643643 | 574574 | 19AA- | 18A+ | |
| 207207 | 242 | ![]() | SCB | ![]() | 640640 | 413413 | 18A+ | 18A+ | |
| 208208 | 226 | ![]() | Mandiri | ![]() | 638638 | 473473 | 17A | 17A | |
| 209209 | - | ![]() | Banca CR Firenze | ![]() | 624624 | 0- | 18A+ | 0- | |
| 210210 | 204 | ![]() | ORIX | ![]() | 620620 | 568568 | 17A | 17A | |
| 211211 | 148 | ![]() | Bank of Cyprus | ![]() | 616616 | 922922 | 22AAA- | 18A+ | |
| 212212 | - | ![]() | Daegu Bank | ![]() | 614614 | 0- | 19AA- | 0- | |
| 213213 | 137 | ![]() | SNS Real | ![]() | 607607 | 974974 | 16A- | 17A | |
| 214214 | 196 | ![]() | Bank of Baroda | ![]() | 585585 | 601601 | 20AA | 17A | |
| 215215 | 248 | ![]() | ADCB | ![]() | 584584 | 394394 | 19AA- | 18A+ | |
| 216216 | 286 | ![]() | RHB | ![]() | 584584 | 322322 | 18A+ | 16A- | |
| 217217 | 278 | ![]() | Bank of Ayudhya | ![]() | 582582 | 332332 | 19AA- | 18A+ | |
| 218218 | 189 | ![]() | Banorte | ![]() | 581581 | 631631 | 18A+ | 17A | |
| 219219 | - | ![]() | Thanachart | ![]() | 581581 | 0- | 17A | 0- | |
| 220220 | 259 | ![]() | Nykredit | ![]() | 566566 | 377377 | 18A+ | 17A | |
| 221221 | - | ![]() | Fannie Mae | ![]() | 561561 | 0- | 16A- | 0- | |
| 222222 | 381 | ![]() | Coutts | ![]() | 555555 | 192192 | 21AA+ | 19AA- | |
| 223223 | 221 | ![]() | Legg Mason | ![]() | 550550 | 491491 | 18A+ | 18A+ | |
| 224224 | 213 | ![]() | Canara Bank | ![]() | 550550 | 525525 | 18A+ | 17A | |
| 225225 | 254 | ![]() | BCA | ![]() | 543543 | 383383 | 19AA- | 19AA- | |
| 226226 | 271 | ![]() | Lazard | ![]() | 543543 | 348348 | 16A- | 18A+ | |
| 227227 | - | ![]() | Banco di Napoli | ![]() | 542542 | 0- | 18A+ | 0- | |
| 228228 | 314 | ![]() | Shizuoka Bank | ![]() | 539539 | 278278 | 19AA- | 18A+ | |
| 229229 | 257 | ![]() | ICAP | ![]() | 539539 | 381381 | 18A+ | 17A | |
| 230230 | 298 | ![]() | Hypo Real Estate | ![]() | 531531 | 307307 | 19AA- | 16A- | |
| 231231 | 272 | ![]() | Schroders | ![]() | 530530 | 348348 | 22AAA- | 20AA | |
| 232232 | 126 | ![]() | Alpha Bank | ![]() | 527527 | 11321,132 | 19AA- | 17A | |
| 233233 | - | ![]() | Northern Rock | ![]() | 525525 | 0- | 11BB | 0- | |
| 234234 | 262 | ![]() | Chiba Bank | ![]() | 522522 | 372372 | 18A+ | 18A+ | |
| 235235 | 222 | ![]() | Bank of Beijing | ![]() | 520520 | 578578 | 19AA- | 18A+ | |
| 236236 | 295 | ![]() | Krung Thai Bank | ![]() | 518518 | 311311 | 18A+ | 17A | |
| 237237 | 324 | ![]() | AmBank | ![]() | 517517 | 260260 | 18A+ | 17A | |
| 238238 | 255 | ![]() | Hudson City Savings Bank | ![]() | 512512 | 383383 | 20AA | 20AA | |
| 239239 | 273 | ![]() | Sparkasse KölnBonn | ![]() | 511511 | 347347 | 19AA- | 17A | |
| 240240 | 277 | ![]() | Banque Saudi Fransi | ![]() | 507507 | 334334 | 19AA- | 18A+ | |
| 241241 | 198 | ![]() | Colonial First State | ![]() | 503503 | 591591 | 18A+ | 19AA- | |
| 242242 | 195 | ![]() | Bank of India | ![]() | 502502 | 602602 | 19AA- | 18A+ | |
| 243243 | 233 | ![]() | Bankinter | ![]() | 501501 | 439439 | 19AA- | 18A+ | |
| 244244 | 307 | ![]() | Bank of Yokohama | ![]() | 500500 | 298298 | 18A+ | 19AA- | |
| 245245 | 290 | ![]() | BEA | ![]() | 491491 | 320320 | 18A+ | 18A+ | |
| 246246 | 246 | ![]() | SABB | ![]() | 476476 | 400400 | 19AA- | 18A+ | |
| 247247 | 258 | ![]() | Arab Bank | ![]() | 473473 | 379379 | 19AA- | 18A+ | |
| 248248 | 299 | ![]() | Jyske Bank | ![]() | 468468 | 306306 | 18A+ | 18A+ | |
| 249249 | 268 | ![]() | AEON Credit Service | ![]() | 468468 | 359359 | 17A | 16A- | |
| 250250 | - | ![]() | Coface | ![]() | 467467 | 0- | 17A | 0- | |
| 251251 | 208 | ![]() | National Bank of New Zealand | ![]() | 466466 | 553553 | 18A+ | 18A+ | |
| 252252 | 301 | ![]() | Stifel Financial Corp | ![]() | 463463 | 303303 | 18A+ | 17A | |
| 253253 | 96 | ![]() | CLSA | ![]() | 462462 | 403403 | 17A | 17A | |
| 254254 | 263 | ![]() | Pohjola Bank | ![]() | 459459 | 371371 | 20AA | 19AA- | |
| 255255 | 269 | ![]() | anb | ![]() | 457457 | 356356 | 19AA- | 18A+ | |
| 256256 | - | ![]() | Bank Negara Indonesia | ![]() | 455455 | 0- | 18A+ | 0- | |
| 257257 | 260 | ![]() | Caixanova | ![]() | 453453 | 373373 | 18A+ | 17A | |
| 258258 | 211 | ![]() | Komerční banka | ![]() | 450450 | 530530 | 17A | 17A | |
| 259259 | - | ![]() | Bank of the West | ![]() | 448448 | 0- | 18A+ | 0- | |
| 260260 | 329 | ![]() | NYCB | ![]() | 445445 | 247247 | 18A+ | 17A | |
| 261261 | 318 | ![]() | TCF | ![]() | 440440 | 271271 | 20AA | 19AA- | |
| 262262 | 312 | ![]() | Huntington Bancshares | ![]() | 438438 | 283283 | 17A | 14BBB | |
| 263263 | 287 | ![]() | kotak | ![]() | 434434 | 321321 | 17A | 17A | |
